Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
Harvest Classic
Sep 29 - 30, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Halloween Bash
Oct 27 - 28, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
Spring Slugfest 2019
Mar 23 - 24, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Easter Showdown 2019
Apr 19 - 20, 2019 |
Mothers Day 1 Day
May 11, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Stars and Stripes 2019
Jul 6 - 7, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- Erik Wagle
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | Hit Club 14u | W 9 - 1 | 0 |
Pool | 7/20/2019 | Cali Roosters | L 0 - 5 | 0 |
Bracket | 7/21/2019 | San Ramon Show 14U | W 10 - 2 | 0 |
Bracket | 7/21/2019 | Team First | W 3 - 2 | 0 |
Championship | 7/21/2019 | Cali Roosters | L 1 - 11 | 75 |
Total Points | 75 |
Stars and Stripes 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | GROWLERS BASEBALL 13U | L 6 - 14 | 0 |
Pool | 7/6/2019 | Hammetts Place Holder | W 13 - 5 | 0 |
Bracket | 7/7/2019 | Living Legends 14u White | L 0 - 7 | 25 |
Total Points | 25 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Kali Baseball 14U Black | L 3 - 10 | 0 |
Pool | 6/22/2019 | College Park Knights 14u - Gold | L 3 - 15 | 0 |
Bracket | 6/23/2019 | Team First | L 0 - 7 | 25 |
Total Points | 25 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | Peninsula Cardinals | W 9 - 3 | 0 |
Pool | 6/8/2019 | East Bay Bandits | T 7 - 7 | 0 |
Bracket | 6/9/2019 | DBA Crushers 14U Black | L 0 - 9 | 50 |
Total Points | 50 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | California Bulldogs | L 7 - 9 | 0 |
Pool | 5/18/2019 | Cypress Gators | L 4 - 14 | 0 |
Bracket | 5/19/2019 | Cypress Gators | L 2 - 8 | 25 |
Total Points | 25 |
Mothers Day 1 Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/11/2019 | Golden State Grind 14U | L 3 - 13 | 0 |
Pool | 5/11/2019 | Senators baseball 14u | L 2 - 10 | 0 |
Bracket | 5/11/2019 | Golden State Grind 14U | W 12 - 11 | 0 |
Total Points | 0 |
Easter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/19/2019 | All American Baseball | L 3 - 11 | 0 |
Pool | 4/19/2019 | Tsunami Academy | L 6 - 12 | 0 |
Bracket | 4/20/2019 | East Bay Bandits | L 0 - 8 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Southern Marin Arsenal | L 3 - 10 | 0 |
Pool | 4/13/2019 | CCB 14u Elite Navy | L 4 - 9 | 0 |
Bracket | 4/14/2019 | Southern Marin Arsenal | L 6 - 7 | 25 |
Total Points | 25 |
Spring Slugfest 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/23/2019 | Mission City Baseball | L 1 - 12 | 0 |
Pool | 3/23/2019 | Team Kado 14u Navy | L 1 - 9 | 0 |
Bracket | 3/24/2019 | The Ball Club Bruins | W 12 - 4 | 0 |
Total Points | 0 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | College Park Knights 14u - Gold | L 3 - 9 | 0 |
Pool | 2/23/2019 | DBA Crushers 14U Black | T 4 - 4 | 0 |
Bracket | 2/24/2019 | California Wave | L 3 - 7 | 25 |
Total Points | 25 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | California Bulldogs | L 2 - 3 | 0 |
Pool | 12/1/2018 | 650hana Baseball | W 8 - 7 | 0 |
Bracket | 12/2/2018 | East Bay Bandits | L 1 - 2 | 50 |
Total Points | 50 |
Halloween Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/27/2018 | ASA Sluggers | W 7 - 2 | 0 |
Pool | 10/27/2018 | Mission City Baseball | L 5 - 14 | 0 |
Bracket | 10/28/2018 | The Ball Club Bruins | W 2 - 1 | 0 |
Bracket | 10/28/2018 | San Jose Oaks | L 1 - 7 | 50 |
Total Points | 50 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | California Bulldogs | L 3 - 8 | 0 |
Pool | 10/13/2018 | 14U Gamers | W 6 - 5 | 0 |
Bracket | 10/14/2018 | College Park Knights 14u - Gold | W 14 - 2 | 0 |
Championship | 10/14/2018 | California Bulldogs | W 9 - 3 | 100 |
Total Points | 100 |
Harvest Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | Paradigm Sport 14U Blue | W 7 - 3 | 0 |
Pool | 9/29/2018 | Cypress Gators 14u | L 3 - 12 | 0 |
Bracket | 9/30/2018 | Turn 2 14u | W 18 - 4 | 0 |
Bracket | 9/30/2018 | ASA Sluggers | L 4 - 8 | 50 |
Total Points | 50 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | Neptune Beach Baseball 14U | L 1 - 10 | 0 |
Pool | 9/15/2018 | The Ball Club Bruins | L 3 - 7 | 0 |
Bracket | 9/16/2018 | Team Kado 14U Columbia | L 1 - 5 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | GamePrep 14U Orange | 52.083 |
2 | California Bulldogs | 42.857 |
3 | Dub Baseball Dynasty 14U Blue | 36.667 |
4 | Mission City Baseball | 40.385 |
5 | Starting LineUp 14Red | 35.417 |
6 | TVBR 13U | 50.000 |
7 | Sirious 14U- Navy | 46.875 |
8 | Bombers Baseball Club | 46.429 |
9 | Cali Roosters | 54.167 |
10 | AGGIES BASEBALL | 37.500 |