2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
14 | Finlay Scott | 7 | 0 | 0.000 | 14 |
16 | Erick Waugh | 7 | 0 | 0.000 | 16 |
17 | Kyle Haslam | 7 | 0 | 0.000 | 17 |
18 | Ryan Galliano | 7 | 0 | 0.000 | 18 |
2 | Joseph Mazzola | 7 | 0 | 0.000 | 2 |
22 | Matthew Vaughan | 7 | 0 | 0.000 | 22 |
23 | Joseph Damelio | 7 | 0 | 0.000 | 23 |
25 | Patrick Ruane | 7 | 0 | 0.000 | 25 |
28 | Earl Lloyd Walter | 7 | 0 | 0.000 | 28 |
35 | Taniela Folau | 7 | 0 | 0.000 | 35 |
41 | Luke Phillips | 7 | 0 | 0.000 | 41 |
44 | Robert Wolfgramm | 7 | 0 | 0.000 | 44 |
5 | Joshua Geller | 7 | 0 | 0.000 | 5 |
7 | Mack Mrowka | 7 | 0 | 0.000 | 7 |
8 | Luke Miller | 7 | 0 | 0.000 | 8 |
9 | Audie Lennemann | 7 | 0 | 0.000 | 9 |
Team Totals | 7 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
14 | Finlay Scott |
16 | Erick Waugh |
17 | Kyle Haslam |
18 | Ryan Galliano |
2 | Joseph Mazzola |
22 | Matthew Vaughan |
23 | Joseph Damelio |
25 | Patrick Ruane |
28 | Earl Lloyd Walter |
35 | Taniela Folau |
41 | Luke Phillips |
44 | Robert Wolfgramm |
5 | Joshua Geller |
7 | Mack Mrowka |
8 | Luke Miller |
9 | Audie Lennemann |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
14 | Finlay Scott | 7 |
16 | Erick Waugh | 7 |
17 | Kyle Haslam | 7 |
18 | Ryan Galliano | 7 |
2 | Joseph Mazzola | 7 |
22 | Matthew Vaughan | 7 |
23 | Joseph Damelio | 7 |
25 | Patrick Ruane | 7 |
28 | Earl Lloyd Walter | 7 |
35 | Taniela Folau | 7 |
41 | Luke Phillips | 7 |
44 | Robert Wolfgramm | 7 |
5 | Joshua Geller | 7 |
7 | Mack Mrowka | 7 |
8 | Luke Miller | 7 |
9 | Audie Lennemann | 7 |
Team Totals | 7 |