Schedule
Tournament |
---|
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
The Rodeo
Nov 3 - 4, 2018 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Chris Rosenbery
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Rampage Baseball | T 6 - 6 | 0 |
Pool | 7/13/2019 | Supreme Athletics | T 5 - 5 | 0 |
Bracket | 7/14/2019 | Blacksox Nation 11U | L 0 - 1 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Hype Baseball 11U - Navy | W 5 - 4 | 0 |
Pool | 5/26/2019 | West Coast Fderals 11U Blue | L 1 - 9 | 0 |
Pool | 5/26/2019 | Pleasant Hill Hawks | W 4 - 3 | 0 |
Bracket | 5/27/2019 | Pleasant Hill Hawks | W 4 - 3 | 0 |
Bracket | 5/27/2019 | West Coast Fderals 11U Blue | L 0 - 8 | 50 |
Total Points | 50 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | 11U Gamers ( Cardinal ) | L 2 - 6 | 0 |
Pool | 5/4/2019 | 11U Gamers ( Black ) | W 9 - 1 | 0 |
Bracket | 5/5/2019 | NorCal Baseball East Bay | W 2 - 1 | 0 |
Bracket | 5/5/2019 | Hype Baseball 11U | W 14 - 1 | 0 |
Championship | 5/5/2019 | Lamorinda Arsenal | L 0 - 9 | 75 |
Total Points | 75 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Supreme Athletics | W 6 - 2 | 0 |
Pool | 4/6/2019 | Golden Spikes Gators | W 9 - 5 | 0 |
Bracket | 4/7/2019 | West Sacramento Aces | W 3 - 1 | 0 |
Championship | 4/7/2019 | Golden Spikes Gators | W 9 - 1 | 100 |
Total Points | 100 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Lamorinda Arsenal | L 2 - 7 | 0 |
Pool | 2/16/2019 | 11U Gamers ( Cardinal ) | W 6 - 5 | 0 |
Pool | 2/17/2019 | 11U Gamers ( Black ) | W 14 - 6 | 0 |
Pool | 2/18/2019 | Hype Baseball 11U | T 2 - 2 | 0 |
Total Points | 0 |
The Rodeo
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/3/2018 | Rampage Baseball | W 2 - 1 | 0 |
Pool | 11/3/2018 | 11U Gamers ( Cardinal ) | W 11 - 5 | 0 |
Bracket | 11/4/2018 | Club All Star 11U | L 2 - 7 | 50 |
Total Points | 50 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | CBA Sacramento Titans 11U | W 14 - 0 | 0 |
Pool | 10/6/2018 | East Bay Eagles 11U | W 9 - 7 | 0 |
Bracket | 10/7/2018 | East Bay Eagles 11U | W 7 - 5 | 0 |
Championship | 10/7/2018 | CBA Sacramento Titans 11U | W 7 - 1 | 100 |
Total Points | 100 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | Bay Area Elite Grey | L 3 - 6 | 0 |
Pool | 9/22/2018 | NorCal Baseball East Bay | W 12 - 11 | 0 |
Bracket | 9/23/2018 | Peninsula Rays Red | W 13 - 2 | 0 |
Bracket | 9/23/2018 | Hype Baseball 11U | L 4 - 12 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | Hype Baseball 11U | 82.692 |
2 | Lamorinda Arsenal | 60.000 |
3 | Rampage Baseball | 58.333 |
4 | West Coast Fderals 11U Blue | 67.857 |
5 | Bombers Baseball Club - Blue | 59.375 |
6 | Supreme Athletics | 53.125 |
7 | Blacksox Nation 11U | 93.750 |
8 | CS Gamecocks | 58.333 |
9 | Golden Spikes Gators | 50.000 |
10 | Chico Aces 11U | 46.429 |