Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Scarecrow Classic
Oct 19 - 21, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Last Chance Showdown 2019
Jul 27 - 28, 2019 |
Coaching Staff
- Head Coach
- Gabriel Costello
- Assistant Coach
- Tony Cooper
Last Chance Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/27/2019 | Living Legends 14u White | L 2 - 14 | 0 |
Pool | 7/27/2019 | Bay Area Ballplayers 14U | L 3 - 8 | 0 |
Bracket | 7/28/2019 | Living Legends 14u White | L 8 - 9 | 25 |
Total Points | 25 |
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | GamePrep 14U Orange | W 8 - 3 | 0 |
Pool | 7/20/2019 | San Ramon Show 14U | W 12 - 4 | 0 |
Bracket | 7/21/2019 | Hit Club 14u | W 8 - 6 | 0 |
Bracket | 7/21/2019 | Dub Baseball Dynasty 14U Blue | L 2 - 3 | 50 |
Total Points | 50 |
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | All American Baseball | L 6 - 14 | 0 |
Pool | 7/13/2019 | Kali Baseball 14U Black | L 3 - 11 | 0 |
Bracket | 7/14/2019 | College Park Knights 14u - Gold | L 2 - 7 | 25 |
Total Points | 25 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | East Bay Bandits | L 2 - 14 | 0 |
Pool | 6/22/2019 | QuickSilver Knights 13u - Orange | W 6 - 2 | 0 |
Bracket | 6/23/2019 | Dub Baseball Dynasty 14U Blue | W 7 - 0 | 0 |
Total Points | 0 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | Living Legends 14u White | L 9 - 11 | 0 |
Pool | 6/15/2019 | CCB 14u Elite Black | W 7 - 6 | 0 |
Bracket | 6/16/2019 | College Park Knights 14u - Gold | W 14 - 2 | 0 |
Total Points | 0 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | 14U Bercovich ( Black ) | L 0 - 10 | 0 |
Pool | 6/8/2019 | Living Legends 14u White | L 0 - 9 | 0 |
Bracket | 6/9/2019 | CCB 14u Elite Navy | 10:15 AM | 0 |
Total Points | 0 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Seals Baseball | W 11 - 0 | 0 |
Pool | 5/25/2019 | Starting LineUp 14Red | W 11 - 7 | 0 |
Pool | 5/26/2019 | Kali Baseball 14U Black | L 6 - 10 | 0 |
Pool | 5/26/2019 | Living Legends 14u White | W 10 - 9 | 0 |
Bracket | 5/27/2019 | San Jose Oaks | L 1 - 14 | 50 |
Total Points | 50 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | Living Legends 14u White | 12:30 PM | 0 |
Pool | 5/18/2019 | Starting LineUp 14Red | 2:45 PM | 0 |
Total Points | 0 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | CCB 14u Elite Black | W 9 - 6 | 0 |
Pool | 3/30/2019 | Starting LineUp 14Navy | L 3 - 20 | 0 |
Bracket | 3/31/2019 | Starting LineUp 14Red | W 3 - 2 | 0 |
Bracket | 3/31/2019 | Dub Baseball Dynasty 14U Black | L 2 - 10 | 50 |
Total Points | 50 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | 14U Gamers | W 7 - 6 | 0 |
Pool | 2/23/2019 | California Wave | W 8 - 0 | 0 |
Bracket | 2/24/2019 | DBA Crushers 14U Black | W 12 - 0 | 0 |
Bracket | 2/24/2019 | 14U Gamers | W 7 - 5 | 0 |
Championship | 2/24/2019 | Team Oppotaco Blue | L 5 - 9 | 75 |
Total Points | 75 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | 14U Gamers | W 10 - 8 | 0 |
Pool | 1/12/2019 | 14U Thunder Sox | W 9 - 0 | 0 |
Bracket | 1/13/2019 | 14U Gamers | W 8 - 7 | 0 |
Bracket | 1/13/2019 | Mission City Baseball | W 12 - 11 | 0 |
Championship | 1/13/2019 | Kali Baseball (2023) | L 0 - 8 | 75 |
Total Points | 75 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | LAMV Mavericks | W 11 - 3 | 0 |
Pool | 12/15/2018 | SSF Defaults | W 4 - 1 | 0 |
Bracket | 12/16/2018 | California Bulldogs | W 6 - 0 | 0 |
Championship | 12/16/2018 | LAMV Mavericks | W 4 - 1 | 100 |
Total Points | 100 |
Scarecrow Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/20/2018 | Peninsula Cardinals | W 6 - 2 | 0 |
Pool | 10/20/2018 | Sirious 14U- Navy | L 2 - 6 | 0 |
Bracket | 10/21/2018 | Sirious 14U- Navy | L 7 - 9 | 50 |
Total Points | 50 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | 14U Thunder Sox | W 8 - 0 | 0 |
Pool | 10/13/2018 | Mission Warriors 05 | W 12 - 2 | 0 |
Bracket | 10/14/2018 | Gilroy Lightning | L 1 - 7 | 50 |
Total Points | 50 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | 14U Thunder Sox | W 7 - 4 | 0 |
Pool | 9/22/2018 | TVBR 13U | L 11 - 13 | 0 |
Bracket | 9/23/2018 | Sluggers Baseball Navy | L 5 - 6 | 25 |
Total Points | 25 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | Seagulls Baseball Academy | L 1 - 11 | 0 |
Pool | 9/15/2018 | Team Kado 14U Columbia | W 18 - 6 | 0 |
Bracket | 9/16/2018 | ASA Sluggers | W 10 - 2 | 0 |
Bracket | 9/16/2018 | College Park Knights 14u - Gold | L 2 - 9 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | Living Legends 14u White | 55.882 |
2 | College Park Knights 14u - Gold | 53.333 |
3 | Team Kado 14u Navy | 56.818 |
4 | Team First | 39.063 |
5 | All American Baseball | 50.000 |
6 | Wheelhouse Academy GameChangers 14U | 50.000 |
7 | 14U Bercovich ( Cardinal ) | 33.333 |
8 | Seagulls Baseball Academy | 53.125 |
9 | Kali Baseball 14U Black | 58.333 |
10 | Swagger Athletics 14U Gold | 50.000 |