Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
Harvest Classic
Sep 29 - 30, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Last Chance Showdown 2019
Jul 27 - 28, 2019 |
Coaching Staff
- Head Coach
- Chris Bradley
- Manager
- Frances Piasecki
Last Chance Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/27/2019 | Oakland Velocity Place Holder | L 4 - 5 | 0 |
Pool | 7/27/2019 | Diamond Kings | L 0 - 5 | 0 |
Bracket | 7/28/2019 | 15U Blackhawks | W 6 - 5 | 0 |
Bracket | 7/28/2019 | Diamond Kings | W 10 - 5 | 0 |
Championship | 7/28/2019 | Legends Place Holder | W 13 - 5 | 100 |
Total Points | 100 |
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | 16U Blackhawks | L 8 - 14 | 0 |
Pool | 7/13/2019 | Barons Place Holder | L 0 - 10 | 0 |
Bracket | 7/14/2019 | Paradigm Sport 16U | L 2 - 5 | 25 |
Total Points | 25 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | 15U Headfirst ( Black ) | L 3 - 12 | 0 |
Pool | 6/29/2019 | North Bay Stars | W 9 - 1 | 0 |
Bracket | 6/30/2019 | Sluggers Baseball | W 5 - 4 | 0 |
Bracket | 6/30/2019 | Athletic Edge Crushers | L 1 - 9 | 50 |
Total Points | 50 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Hit Club 16u Orange | L 2 - 8 | 0 |
Pool | 6/22/2019 | Sluggers Baseball | W 11 - 1 | 0 |
Bracket | 6/23/2019 | 16u California Bulldogs | L 2 - 10 | 25 |
Total Points | 25 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Hit Club 15u | L 4 - 8 | 0 |
Pool | 12/15/2018 | Hit Club 16u Navy | L 8 - 9 | 0 |
Bracket | 12/16/2018 | Hit Club 16u Navy | L 7 - 8 | 25 |
Total Points | 25 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | Monterey County Panthers | L 3 - 11 | 0 |
Pool | 10/13/2018 | Turn 2 16u | W 9 - 1 | 0 |
Bracket | 10/14/2018 | Peninsula Cardinals | L 4 - 6 | 50 |
Total Points | 50 |
Harvest Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | Team Kado 16U Columbia | L 2 - 3 | 0 |
Pool | 9/30/2018 | Sluggers Baseball | L 3 - 11 | 0 |
Bracket | 9/30/2018 | Team Kado 16U Columbia | W 18 - 9 | 0 |
Total Points | 0 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | College Park Knights 16u | L 0 - 10 | 0 |
Pool | 9/15/2018 | All American Baseball | L 5 - 8 | 0 |
Bracket | 9/16/2018 | CCB Elite Navy | L 6 - 7 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | 16u California Bulldogs | 40.000 |
2 | All American Baseball | 47.222 |
3 | 16U Blackhawks | 53.571 |
4 | QuickSilver Knights 16u | 37.500 |
5 | Mission City Baseball | 37.500 |
6 | 15U Bercovich - Bisch | 68.750 |
7 | 15U Headfirst ( Black ) | 45.833 |
8 | CCB Elite Navy | 45.833 |
9 | Sirious 16U-Navy | 62.500 |
10 | Folsom Blues | 50.000 |