2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Brice ChenBauti | 13 | 0 | 0.000 | ||
Dylan Lam | 13 | 0 | 0.000 | ||
Brandan Teixeira | 13 | 0 | 0.000 | ||
Daniel Bravo | 3 | 0 | 0.000 | ||
Celeb Lemau | 3 | 0 | 0.000 | ||
Jerry Fan | 3 | 0 | 0.000 | ||
Ethan Brown | 3 | 0 | 0.000 | ||
Trevor Hagen | 3 | 0 | 0.000 | ||
Brenden King | 3 | 0 | 0.000 | ||
00 | Jacob Kimerer | 3 | 0 | 0.000 | 00 |
14 | Henry Balangue | 3 | 0 | 0.000 | 14 |
2 | Brendan Kim | 3 | 0 | 0.000 | 2 |
2 | Brendan Kim | 3 | 0 | 0.000 | 2 |
23 | Shane Panchal | 3 | 0 | 0.000 | 23 |
27 | Malachi Lamau | 3 | 0 | 0.000 | 27 |
28 | Daniel Bravo | 3 | 0 | 0.000 | 28 |
44 | Celeb Lemau | 3 | 0 | 0.000 | 44 |
5 | Andres Cedillo | 3 | 0 | 0.000 | 5 |
50 | Jerry Fan | 3 | 0 | 0.000 | 50 |
Team Totals | 13 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
Brice ChenBauti | |
Dylan Lam | |
Brandan Teixeira | |
Daniel Bravo | |
Celeb Lemau | |
Jerry Fan | |
Ethan Brown | |
Trevor Hagen | |
Brenden King | |
00 | Jacob Kimerer |
14 | Henry Balangue |
2 | Brendan Kim |
2 | Brendan Kim |
23 | Shane Panchal |
27 | Malachi Lamau |
28 | Daniel Bravo |
44 | Celeb Lemau |
5 | Andres Cedillo |
50 | Jerry Fan |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Brice ChenBauti | 13 | |
Dylan Lam | 13 | |
Brandan Teixeira | 13 | |
Daniel Bravo | 3 | |
Celeb Lemau | 3 | |
Jerry Fan | 3 | |
Ethan Brown | 3 | |
Trevor Hagen | 3 | |
Brenden King | 3 | |
00 | Jacob Kimerer | 3 |
14 | Henry Balangue | 3 |
2 | Brendan Kim | 3 |
2 | Brendan Kim | 3 |
23 | Shane Panchal | 3 |
27 | Malachi Lamau | 3 |
28 | Daniel Bravo | 3 |
44 | Celeb Lemau | 3 |
5 | Andres Cedillo | 3 |
50 | Jerry Fan | 3 |
Team Totals | 13 |