Schedule
Tournament |
---|
Strike Out Cancer
Oct 12 - 14, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
First Pitch 2019
Jan 5 - 6, 2019 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
May Madness 2019
May 18 - 19, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
Stars and Stripes 2019
Jul 6 - 7, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- Gabriel Costello
- Assistant Coach
- Tony Cooper
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | Hit Club 13u | W 11 - 0 | 0 |
Pool | 7/20/2019 | sacramento bpa | L 3 - 8 | 0 |
Bracket | 7/21/2019 | GamePrep 13U Orange | W 4 - 2 | 0 |
Bracket | 7/21/2019 | sacramento bpa | L 3 - 4 | 50 |
Total Points | 50 |
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Extreme Rios-13U | L 0 - 12 | 0 |
Pool | 7/13/2019 | Diablo Valley Baseball Club | L 0 - 9 | 0 |
Bracket | 7/14/2019 | Kali 13u Navy | W 7 - 6 | 0 |
Bracket | 7/14/2019 | Future Prospects | L 0 - 14 | 25 |
Total Points | 25 |
Stars and Stripes 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | NorCal Baseball Red | W 16 - 9 | 0 |
Pool | 7/6/2019 | Bercovich 24 - Athan | L 3 - 13 | 0 |
Bracket | 7/7/2019 | Bercovich 24 - Athan | L 0 - 15 | 25 |
Total Points | 25 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | ASA Warriors | L 5 - 8 | 0 |
Pool | 6/29/2019 | Bombers Baseball Club - Blue | L 3 - 6 | 0 |
Bracket | 6/30/2019 | College Park Knights 13u | W 7 - 4 | 0 |
Bracket | 6/30/2019 | Bombers Baseball Club - Blue | L 0 - 12 | 50 |
Total Points | 50 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | FBK1 13U Black | W 11 - 5 | 0 |
Pool | 6/15/2019 | Starting LineUp 13Red | W 11 - 3 | 0 |
Bracket | 6/16/2019 | Sluggers Baseball | L 8 - 9 | 50 |
Total Points | 50 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | Team Kado 13U Columbia | L 7 - 9 | 0 |
Pool | 5/18/2019 | SJ Oaks 13 Black | W 7 - 3 | 0 |
Bracket | 5/19/2019 | Sirious 13U-White | L 1 - 11 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Team Kado 13U Columbia | W 8 - 4 | 0 |
Pool | 4/13/2019 | Sirious 13U-Columbia | L 6 - 7 | 0 |
Bracket | 4/14/2019 | ASA Warriors | L 3 - 11 | 50 |
Total Points | 50 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | The Ball Club Bruins Grey | W 4 - 3 | 0 |
Pool | 4/6/2019 | Starting LineUp 13Red | T 1 - 1 | 0 |
Bracket | 4/7/2019 | ASA Warriors | L 2 - 10 | 50 |
Total Points | 50 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | QuickSilver Knights 13u - Orange | W 12 - 11 | 0 |
Pool | 3/30/2019 | Team Kado 13U Columbia | L 4 - 7 | 0 |
Bracket | 3/31/2019 | UNLOADED 13u | L 1 - 6 | 25 |
Total Points | 25 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | QuickSilver Knights 13u - Orange | L 4 - 6 | 0 |
Pool | 2/16/2019 | BERCOVICH 24 - ATHAN ( CARDINAL ) | L 5 - 10 | 0 |
Pool | 2/17/2019 | Grays | L 10 - 15 | 0 |
Bracket | 2/18/2019 | Team Kado 13U Columbia | L 3 - 9 | 25 |
Total Points | 25 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Jr. Renegades | W 14 - 7 | 0 |
Pool | 1/12/2019 | Kali 13u Navy | L 3 - 10 | 0 |
Bracket | 1/13/2019 | Kali 13u White | L 1 - 10 | 25 |
Total Points | 25 |
First Pitch 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/5/2019 | The Crew | W 7 - 5 | 0 |
Pool | 1/5/2019 | AGGIES BASEBALL | L 2 - 19 | 0 |
Bracket | 1/6/2019 | AGGIES BASEBALL | L 3 - 4 | 50 |
Total Points | 50 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Jr. Renegades | L 0 - 8 | 0 |
Pool | 12/15/2018 | Nor Cal Storm | L 2 - 13 | 0 |
Bracket | 12/16/2018 | 13U Thunder Sox | L 5 - 12 | 25 |
Total Points | 25 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | Team Kado 13U Columbia | L 3 - 5 | 0 |
Pool | 12/1/2018 | UNLOADED 13u | L 5 - 6 | 0 |
Bracket | 12/2/2018 | California Bulldogs | L 3 - 13 | 25 |
Total Points | 25 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | All American Baseball | L 4 - 7 | 0 |
Pool | 10/13/2018 | The Ball Club Bruins Grey | W 6 - 5 | 0 |
Bracket | 10/14/2018 | All American Baseball | L 5 - 6 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | ASA Warriors | 48.529 |
2 | California Bulldogs | 30.263 |
3 | Team First 13U Blue | 36.667 |
4 | Team Kado 13U Columbia | 47.500 |
5 | BERCOVICH 24 - ATHAN ( CARDINAL ) | 45.000 |
6 | Starting LineUp 13Red | 45.000 |
7 | Sluggers Baseball | 40.909 |
8 | California Daredevils | 44.444 |
9 | Club All Star 13U | 31.250 |
10 | 13U Gamers | 35.000 |