2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
11 | Daniel Rios | 3 | 0 | 0.000 | 11 |
12 | Evan Tank | 3 | 0 | 0.000 | 12 |
22 | Jai Benedito | 3 | 0 | 0.000 | 22 |
24 | Elijah Thomas | 3 | 0 | 0.000 | 24 |
25 | AJ McArthur | 3 | 0 | 0.000 | 25 |
27 | Rey Malan Jr | 3 | 0 | 0.000 | 27 |
28 | Jack Wester | 3 | 0 | 0.000 | 28 |
34 | Bryce Alcantara | 3 | 0 | 0.000 | 34 |
42 | AJ Perrin | 3 | 0 | 0.000 | 42 |
5 | Mike VanHook | 3 | 0 | 0.000 | 5 |
9 | Bo Smith | 3 | 0 | 0.000 | 9 |
Team Totals | 3 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
11 | Daniel Rios |
12 | Evan Tank |
22 | Jai Benedito |
24 | Elijah Thomas |
25 | AJ McArthur |
27 | Rey Malan Jr |
28 | Jack Wester |
34 | Bryce Alcantara |
42 | AJ Perrin |
5 | Mike VanHook |
9 | Bo Smith |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
11 | Daniel Rios | 3 |
12 | Evan Tank | 3 |
22 | Jai Benedito | 3 |
24 | Elijah Thomas | 3 |
25 | AJ McArthur | 3 |
27 | Rey Malan Jr | 3 |
28 | Jack Wester | 3 |
34 | Bryce Alcantara | 3 |
42 | AJ Perrin | 3 |
5 | Mike VanHook | 3 |
9 | Bo Smith | 3 |
Team Totals | 3 |