2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Ian Hughes | 4 | 0 | 0.000 | ||
Colton Richardson | 8 | 0 | 0.000 | ||
Jackson Habegger | 16 | 0 | 0.000 | ||
Augie Martinez | 12 | 0 | 0.000 | ||
Max Lenzi | 16 | 0 | 0.000 | ||
Eli Harrison | 16 | 0 | 0.000 | ||
Michael Walton | 16 | 0 | 0.000 | ||
Nick Ayers | 16 | 0 | 0.000 | ||
AJ Cabral | 16 | 0 | 0.000 | ||
Reggie Drummer | 16 | 0 | 0.000 | ||
Benson Porter | 16 | 0 | 0.000 | ||
Nick Cressio | 16 | 0 | 0.000 | ||
Logan Downes | 16 | 0 | 0.000 | ||
Drew Misasi | 16 | 0 | 0.000 | ||
Team Totals | 16 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Ian Hughes | 4 | |
Colton Richardson | 8 | |
Jackson Habegger | 16 | |
Augie Martinez | 12 | |
Max Lenzi | 16 | |
Eli Harrison | 16 | |
Michael Walton | 16 | |
Nick Ayers | 16 | |
AJ Cabral | 16 | |
Reggie Drummer | 16 | |
Benson Porter | 16 | |
Nick Cressio | 16 | |
Logan Downes | 16 | |
Drew Misasi | 16 | |
Team Totals | 16 |