2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
11 | Hunter Gallagher | 4 | 0 | 0.000 | 11 |
13 | Louie Borges | 4 | 0 | 0.000 | 13 |
13 | William Morie | 4 | 0 | 0.000 | 13 |
14 | Edward Berncich | 4 | 0 | 0.000 | 14 |
15 | Kenny Wortman Jr | 4 | 0 | 0.000 | 15 |
19 | William Rasmussen | 4 | 0 | 0.000 | 19 |
28 | Samuel Grima | 4 | 0 | 0.000 | 28 |
3 | Rylee Marnett Adams | 4 | 0 | 0.000 | 3 |
31 | Syrus Olvera | 4 | 0 | 0.000 | 31 |
39 | Nathan Infanger | 4 | 0 | 0.000 | 39 |
5 | Anthony Giammona | 4 | 0 | 0.000 | 5 |
7 | Daniel Eddlemon | 4 | 0 | 0.000 | 7 |
8 | Ryan Yebra | 4 | 0 | 0.000 | 8 |
Team Totals | 4 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
11 | Hunter Gallagher |
13 | Louie Borges |
13 | William Morie |
14 | Edward Berncich |
15 | Kenny Wortman Jr |
19 | William Rasmussen |
28 | Samuel Grima |
3 | Rylee Marnett Adams |
31 | Syrus Olvera |
39 | Nathan Infanger |
5 | Anthony Giammona |
7 | Daniel Eddlemon |
8 | Ryan Yebra |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
11 | Hunter Gallagher | 4 |
13 | Louie Borges | 4 |
13 | William Morie | 4 |
14 | Edward Berncich | 4 |
15 | Kenny Wortman Jr | 4 |
19 | William Rasmussen | 4 |
28 | Samuel Grima | 4 |
3 | Rylee Marnett Adams | 4 |
31 | Syrus Olvera | 4 |
39 | Nathan Infanger | 4 |
5 | Anthony Giammona | 4 |
7 | Daniel Eddlemon | 4 |
8 | Ryan Yebra | 4 |
Team Totals | 4 |