Schedule
Tournament |
---|
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Spring Slugfest 2019
Mar 23 - 24, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Easter Showdown 2019
Apr 19 - 20, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Battle of the Bay 2019
Jun 1 - 2, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Coaching Staff
- Head Coach
- Darius McClelland
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Confidence2succeed-Bay Sox | L 8 - 9 | 0 |
Pool | 6/23/2019 | South County Young Gunz | W 3 - 2 | 0 |
Bracket | 6/23/2019 | NorCal 2023 | L 10 - 13 | 50 |
Total Points | 50 |
Battle of the Bay 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | TCB | W 10 - 2 | 0 |
Pool | 6/2/2019 | Team Oppotaco 16U | L 3 - 4 | 0 |
Bracket | 6/2/2019 | ASA Upper Class Elite | L 0 - 7 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | CBA Northern California 2022 | W 4 - 2 | 0 |
Pool | 5/26/2019 | NorCal Prospects 16U | L 9 - 10 | 0 |
Pool | 5/26/2019 | Foundry Baseball 16u | L 1 - 10 | 0 |
Bracket | 5/27/2019 | NorCal Prospects 16U | L 3 - 4 | 25 |
Total Points | 25 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | AGGIES BASEBALL | W 10 - 1 | 0 |
Pool | 5/4/2019 | Chico Aces | L 4 - 6 | 0 |
Bracket | 5/5/2019 | NorCal Baseball East Bay | W 7 - 0 | 0 |
Bracket | 5/5/2019 | Kali Baseball (2023) | W 6 - 4 | 0 |
Bracket | 5/5/2019 | TVBR 14U | W 4 - 2 | 0 |
Total Points | 0 |
Easter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/19/2019 | Dub Baseball Dynasty 14U Black | T 4 - 4 | 0 |
Pool | 4/19/2019 | GamePrep 14U Navy | L 5 - 8 | 0 |
Bracket | 4/20/2019 | Dub Baseball Dynasty 14U Black | W 3 - 0 | 0 |
Championship | 4/20/2019 | GamePrep 14U Navy | W 9 - 1 | 100 |
Total Points | 100 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | San Jose Oaks | W 5 - 0 | 0 |
Pool | 4/6/2019 | Wheelhouse Academy GameChangers 14U | W 9 - 2 | 0 |
Bracket | 4/7/2019 | All Sports Outlaws 13U | W 7 - 1 | 0 |
Bracket | 4/7/2019 | HAYMAKER Baseball | W 5 - 1 | 0 |
Championship | 4/7/2019 | 14U Bercovich ( Black ) | L 3 - 13 | 75 |
Total Points | 75 |
Spring Slugfest 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/23/2019 | GamePrep 14U Navy | L 2 - 10 | 0 |
Pool | 3/23/2019 | Club All Star 13U Blue | W 11 - 5 | 0 |
Bracket | 3/24/2019 | Club All Star 13U Blue | L 0 - 3 | 50 |
Total Points | 50 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | California Bulldogs | W 9 - 4 | 0 |
Pool | 2/17/2019 | Bombers Baseball Club | W 5 - 0 | 0 |
Pool | 2/17/2019 | Hit Club 14u | W 10 - 7 | 0 |
Bracket | 2/18/2019 | Bombers Baseball Club | W 13 - 5 | 0 |
Bracket | 2/18/2019 | College Park Knights 14u - Gold | L 8 - 11 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | 14U Bercovich ( Black ) | 60.000 |
2 | Dub Baseball Dynasty 14U Black | 57.692 |
3 | Bulldog Baseball Club 2023 | 80.556 |
4 | Cobras Baseball Club | 63.636 |
5 | Molina Marauders | 67.500 |
6 | Diablo Valley Baseball Club Black | 62.500 |
7 | Feba Eagles | 69.444 |
8 | San Jose Oaks | 54.545 |
9 | HAYMAKER Baseball | 71.875 |
10 | GamePrep 14U Navy | 47.917 |