Schedule
Tournament |
---|
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
Coaching Staff
- Head Coach
- Darius McClelland
- Assistant Coach
- Mike Lee
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | California Bulldogs | L 2 - 8 | 0 |
Pool | 6/15/2019 | GamePrep 14U Orange | L 5 - 6 | 0 |
Bracket | 6/16/2019 | Xtreme 13u | L 6 - 13 | 25 |
Total Points | 25 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | 14U Bercovich ( Black ) | L 3 - 6 | 0 |
Pool | 6/8/2019 | 14U Bercovich ( Cardinal ) | L 4 - 8 | 0 |
Bracket | 6/9/2019 | Team First | 10:15 AM | 0 |
Total Points | 0 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | DBA Crushers 14U Black | W 3 - 2 | 0 |
Pool | 5/25/2019 | College Park Knights 14u - Gold | L 3 - 6 | 0 |
Pool | 5/26/2019 | Menlo Park Legends 14U | W 11 - 2 | 0 |
Bracket | 5/27/2019 | AGGIES BASEBALL | L 4 - 6 | 25 |
Total Points | 25 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | Mission City Baseball | T 4 - 4 | 0 |
Pool | 5/18/2019 | Hit Club 13 U - P | W 6 - 5 | 0 |
Bracket | 5/19/2019 | Team Kado 14u Navy | L 5 - 8 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Mission City Baseball | L 3 - 4 | 0 |
Pool | 4/13/2019 | Dub Baseball Dynasty 14U Blue | W 9 - 4 | 0 |
Bracket | 4/14/2019 | Team Kado 14u Navy | W 9 - 8 | 0 |
Bracket | 4/14/2019 | College Park Knights 14u - Gold | L 2 - 12 | 50 |
Total Points | 50 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Diablo Valley Baseball Club Black | T 4 - 4 | 0 |
Pool | 4/6/2019 | Bombers Baseball Club | L 2 - 7 | 0 |
Bracket | 4/7/2019 | Menlo Park Legends 14U | W 7 - 2 | 0 |
Bracket | 4/7/2019 | Bombers Baseball Club | L 1 - 8 | 25 |
Total Points | 25 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | GamePrep 14U Orange | L 2 - 15 | 0 |
Pool | 3/30/2019 | 14U Gamers | L 1 - 7 | 0 |
Bracket | 3/31/2019 | East Bay Bandits | W 6 - 5 | 0 |
Bracket | 3/31/2019 | California Bulldogs | W 7 - 3 | 0 |
Championship | 3/31/2019 | GamePrep 14U Orange | W 5 - 4 | 100 |
Total Points | 100 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Team Kado 14u Navy | W 7 - 4 | 0 |
Pool | 2/23/2019 | California Wave | W 11 - 4 | 0 |
Bracket | 2/24/2019 | Team Oppotaco Blue | L 1 - 9 | 25 |
Total Points | 25 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | All American Baseball | L 0 - 14 | 0 |
Pool | 2/17/2019 | AGGIES BASEBALL | L 0 - 9 | 0 |
Pool | 2/17/2019 | College Park Knights 14u - Gold | L 3 - 6 | 0 |
Bracket | 2/18/2019 | Confidence2Succeed- Bay Ballers | W 5 - 1 | 0 |
Total Points | 0 |
# | Team | CS |
---|---|---|
1 | GamePrep 14U Orange | 52.083 |
2 | California Bulldogs | 42.857 |
3 | Dub Baseball Dynasty 14U Blue | 36.667 |
4 | Mission City Baseball | 40.385 |
5 | Starting LineUp 14Red | 35.417 |
6 | TVBR 13U | 50.000 |
7 | Sirious 14U- Navy | 46.875 |
8 | Bombers Baseball Club | 46.429 |
9 | Cali Roosters | 54.167 |
10 | AGGIES BASEBALL | 37.500 |