2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Thaddeus Sprinkles Debacker | 14 | 0 | 0.000 | ||
Varad Patwa | 14 | 0 | 0.000 | ||
Vikram Dhillon | 14 | 0 | 0.000 | ||
Narayan Venkataramana | 14 | 0 | 0.000 | ||
Jay Dhillon | 14 | 0 | 0.000 | ||
Noah Morton | 14 | 0 | 0.000 | ||
Noah Lazzareschi | 14 | 0 | 0.000 | ||
Trystan Henry | 14 | 0 | 0.000 | ||
Nathan Tostado | 14 | 0 | 0.000 | ||
Bohdi Warden | 14 | 0 | 0.000 | ||
Brandon Valdovinos | 14 | 0 | 0.000 | ||
Derrick Kim | 14 | 0 | 0.000 | ||
Michael Sanchez | 8 | 0 | 0.000 | ||
Team Totals | 14 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Thaddeus Sprinkles Debacker | 14 | |
Varad Patwa | 14 | |
Vikram Dhillon | 14 | |
Narayan Venkataramana | 14 | |
Jay Dhillon | 14 | |
Noah Morton | 14 | |
Noah Lazzareschi | 14 | |
Trystan Henry | 14 | |
Nathan Tostado | 14 | |
Bohdi Warden | 14 | |
Brandon Valdovinos | 14 | |
Derrick Kim | 14 | |
Michael Sanchez | 8 | |
Team Totals | 14 |