Schedule
Tournament |
---|
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Adam Varteressian
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Wheelhouse Academy GameChangers 14U | W 8 - 7 | 0 |
Pool | 7/13/2019 | Team First | W 11 - 3 | 0 |
Bracket | 7/14/2019 | College Park Knights 14u - Gold | W 6 - 1 | 0 |
Championship | 7/14/2019 | Bay Area Ballplayers 14U | L 1 - 10 | 75 |
Total Points | 75 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | College Park Knights 14u - Gold | L 6 - 8 | 0 |
Pool | 6/22/2019 | Dub Baseball Dynasty 14U Blue | W 10 - 3 | 0 |
Bracket | 6/23/2019 | QuickSilver Knights 13u - Orange | W 4 - 2 | 0 |
Championship | 6/23/2019 | East Bay Bandits | L 1 - 8 | 75 |
Total Points | 75 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | San Jose Oaks | L 0 - 7 | 0 |
Pool | 5/26/2019 | CCB 14u Elite Black | W 9 - 8 | 0 |
Pool | 5/26/2019 | Team First | W 10 - 6 | 0 |
Pool | 5/27/2019 | Diablo Valley Baseball Club Black | L 1 - 9 | 0 |
Total Points | 0 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | TVBR 13U | W 11 - 1 | 0 |
Pool | 5/4/2019 | Triple Crown | NACs | L 4 - 6 | 0 |
Bracket | 5/5/2019 | All Sports Outlaws 13U | W 7 - 2 | 0 |
Championship | 5/5/2019 | TVBR 13U | W 10 - 9 | 100 |
Total Points | 100 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | 14U Bercovich ( Cardinal ) | W 14 - 4 | 0 |
Pool | 4/13/2019 | Hype Baseball 14U | W 9 - 1 | 0 |
Bracket | 4/14/2019 | All Sports Outlaws 13U | W 8 - 3 | 0 |
Championship | 4/14/2019 | 14U Bercovich ( Black ) | L 1 - 9 | 75 |
Total Points | 75 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Hype Baseball 14U | W 8 - 0 | 0 |
Pool | 4/6/2019 | NorCal Baseball East Bay | L 3 - 10 | 0 |
Bracket | 4/7/2019 | Seagulls Baseball Academy | L 6 - 7 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Living Legends 14u White | 55.882 |
2 | College Park Knights 14u - Gold | 53.333 |
3 | Team Kado 14u Navy | 56.818 |
4 | Team First | 39.063 |
5 | All American Baseball | 50.000 |
6 | Wheelhouse Academy GameChangers 14U | 50.000 |
7 | 14U Bercovich ( Cardinal ) | 33.333 |
8 | Seagulls Baseball Academy | 53.125 |
9 | Kali Baseball 14U Black | 58.333 |
10 | Swagger Athletics 14U Gold | 50.000 |