2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Shane Ryan | 4 | 0 | 0.000 | ||
1 | Quincy Nash | 4 | 0 | 0.000 | 1 |
10 | Miguel Lopez | 4 | 0 | 0.000 | 10 |
11 | Lucas Fung | 4 | 0 | 0.000 | 11 |
12 | Jett Messenger | 4 | 0 | 0.000 | 12 |
15 | Dylan Co | 4 | 0 | 0.000 | 15 |
2 | Cole Siwinski | 4 | 0 | 0.000 | 2 |
2 | Milo Richtel | 4 | 0 | 0.000 | 2 |
20 | Owen Morrison | 4 | 0 | 0.000 | 20 |
21 | Ryder Hsieh | 4 | 0 | 0.000 | 21 |
27 | Brooks Wagonfield | 4 | 0 | 0.000 | 27 |
3 | Johnny Nepomuceno | 4 | 0 | 0.000 | 3 |
36 | Nobu Cabrera | 4 | 0 | 0.000 | 36 |
4 | Matias Tijerino | 4 | 0 | 0.000 | 4 |
6 | Sam Kennedy | 4 | 0 | 0.000 | 6 |
8 | Max Matthews | 4 | 0 | 0.000 | 8 |
Team Totals | 4 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
Shane Ryan | |
1 | Quincy Nash |
10 | Miguel Lopez |
11 | Lucas Fung |
12 | Jett Messenger |
15 | Dylan Co |
2 | Cole Siwinski |
2 | Milo Richtel |
20 | Owen Morrison |
21 | Ryder Hsieh |
27 | Brooks Wagonfield |
3 | Johnny Nepomuceno |
36 | Nobu Cabrera |
4 | Matias Tijerino |
6 | Sam Kennedy |
8 | Max Matthews |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Shane Ryan | 4 | |
1 | Quincy Nash | 4 |
10 | Miguel Lopez | 4 |
11 | Lucas Fung | 4 |
12 | Jett Messenger | 4 |
15 | Dylan Co | 4 |
2 | Cole Siwinski | 4 |
2 | Milo Richtel | 4 |
20 | Owen Morrison | 4 |
21 | Ryder Hsieh | 4 |
27 | Brooks Wagonfield | 4 |
3 | Johnny Nepomuceno | 4 |
36 | Nobu Cabrera | 4 |
4 | Matias Tijerino | 4 |
6 | Sam Kennedy | 4 |
8 | Max Matthews | 4 |
Team Totals | 4 |