2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Jocob Mendez | 9 | 0 | 0.000 | ||
Mika Mateo | 9 | 0 | 0.000 | ||
Nigel DeRego | 9 | 0 | 0.000 | ||
Josh Urrutia | 9 | 0 | 0.000 | ||
Chris Herrera | 9 | 0 | 0.000 | ||
Tinoch Zarama | 9 | 0 | 0.000 | ||
Declan Weiss | 9 | 0 | 0.000 | ||
Jiordan Guzman | 9 | 0 | 0.000 | ||
J.T. Howells | 9 | 0 | 0.000 | ||
Sam Catechi | 9 | 0 | 0.000 | ||
Vincent Stevens | 9 | 0 | 0.000 | ||
Leo Safir | 9 | 0 | 0.000 | ||
Elmer Alvarez | 9 | 0 | 0.000 | ||
Dominic Harrington | 9 | 0 | 0.000 | ||
Dominic Chan | 6 | 0 | 0.000 | ||
Reese Miller | 6 | 0 | 0.000 | ||
Ronald Pollick | 6 | 0 | 0.000 | ||
Team Totals | 9 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Jocob Mendez | 9 | |
Mika Mateo | 9 | |
Nigel DeRego | 9 | |
Josh Urrutia | 9 | |
Chris Herrera | 9 | |
Tinoch Zarama | 9 | |
Declan Weiss | 9 | |
Jiordan Guzman | 9 | |
J.T. Howells | 9 | |
Sam Catechi | 9 | |
Vincent Stevens | 9 | |
Leo Safir | 9 | |
Elmer Alvarez | 9 | |
Dominic Harrington | 9 | |
Dominic Chan | 6 | |
Reese Miller | 6 | |
Ronald Pollick | 6 | |
Team Totals | 9 |