2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Boone Stauffer | 0 | 0 | 0.000 | ||
Kyle Scritzky | 0 | 0 | 0.000 | ||
Colin Deal | 0 | 0 | 0.000 | ||
Ryan Brown | 0 | 0 | 0.000 | ||
Yuri Peneff | 0 | 0 | 0.000 | ||
Marcus Wurts | 0 | 0 | 0.000 | ||
Riley Cobar | 0 | 0 | 0.000 | ||
tyler Perry | 0 | 0 | 0.000 | ||
Ben Kaniuth | 0 | 0 | 0.000 | ||
Jack Carter | 0 | 0 | 0.000 | ||
Daniel Ghandi | 0 | 0 | 0.000 | ||
Kaz Posley | 0 | 0 | 0.000 | ||
Jack Carter | 0 | 0 | 0.000 | ||
Nico Guarino | 0 | 0 | 0.000 | ||
Rodrigo Castilleros | 0 | 0 | 0.000 | ||
Quinn Carbery | 0 | 0 | 0.000 | ||
Ryan Kao | 0 | 0 | 0.000 | ||
Alex Hopwood | 0 | 0 | 0.000 | ||
7 | Grey Fondo | 0 | 0 | 0.000 | 7 |
Team Totals | 0 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Boone Stauffer | 0 | |
Kyle Scritzky | 0 | |
Colin Deal | 0 | |
Ryan Brown | 0 | |
Yuri Peneff | 0 | |
Marcus Wurts | 0 | |
Riley Cobar | 0 | |
tyler Perry | 0 | |
Ben Kaniuth | 0 | |
Jack Carter | 0 | |
Daniel Ghandi | 0 | |
Kaz Posley | 0 | |
Jack Carter | 0 | |
Nico Guarino | 0 | |
Rodrigo Castilleros | 0 | |
Quinn Carbery | 0 | |
Ryan Kao | 0 | |
Alex Hopwood | 0 | |
7 | Grey Fondo | 0 |
Team Totals | 0 |