2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
CHIA-YING LIU | 8 | 0 | 0.000 | ||
YU-CHENG LIN | 8 | 0 | 0.000 | ||
JIA-JHE YANG | 8 | 0 | 0.000 | ||
CHENG-KAI LAI | 8 | 0 | 0.000 | ||
YI-CHANG LO | 8 | 0 | 0.000 | ||
YU-EN KUO | 8 | 0 | 0.000 | ||
CHANG-RUI CHEN | 5 | 0 | 0.000 | ||
LI-WEI WANG | 8 | 0 | 0.000 | ||
CHIA-MING LU | 8 | 0 | 0.000 | ||
BO-KAI YI | 8 | 0 | 0.000 | ||
HAO-YUAN CHEN | 8 | 0 | 0.000 | ||
CHEN-AN CHUANG | 8 | 0 | 0.000 | ||
LIANG-SHUO CHEN | 8 | 0 | 0.000 | ||
YU-SIANG LIAO | 8 | 0 | 0.000 | ||
TANG-MING LI | 8 | 0 | 0.000 | ||
Team Totals | 8 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
CHIA-YING LIU | 8 | |
YU-CHENG LIN | 8 | |
JIA-JHE YANG | 8 | |
CHENG-KAI LAI | 8 | |
YI-CHANG LO | 8 | |
YU-EN KUO | 8 | |
CHANG-RUI CHEN | 5 | |
LI-WEI WANG | 8 | |
CHIA-MING LU | 8 | |
BO-KAI YI | 8 | |
HAO-YUAN CHEN | 8 | |
CHEN-AN CHUANG | 8 | |
LIANG-SHUO CHEN | 8 | |
YU-SIANG LIAO | 8 | |
TANG-MING LI | 8 | |
Team Totals | 8 |