Schedule
Tournament |
---|
Summer Sizzler 2019
Aug 3 - 4, 2019 |
September to Remember 2019
Sep 6 - 8, 2019 |
15th Annual Fall Brawl
Sep 20 - 22, 2019 |
Fall State Championship 2019
Oct 4 - 6, 2019 |
The Rodeo 2019
Nov 2 - 3, 2019 |
Veterans Day Classic 2019
Nov 9 - 10, 2019 |
Coaching Staff
- Head Coach
- Pete Hernandez
Veterans Day Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/9/2019 | Boys of Summer | W 13 - 8 | 0 |
Pool | 11/9/2019 | Swagger Athletics 10U Red | L 6 - 9 | 0 |
Bracket | 11/10/2019 | Boys of Summer | W 11 - 8 | 0 |
Bracket | 11/10/2019 | Swagger Athletics 10U Red | L 3 - 14 | 50 |
Total Points | 50 |
The Rodeo 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/2/2019 | All American Baseball 10U | W 12 - 1 | 0 |
Pool | 11/2/2019 | San Mateo Scrappers | W 11 - 3 | 0 |
Bracket | 11/3/2019 | Sirious 10U-Navy | W 9 - 3 | 0 |
Championship | 11/3/2019 | San Mateo Scrappers | W 10 - 6 | 100 |
Total Points | 100 |
Fall State Championship 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/5/2019 | Bombers Baseball Club Blue 10U | W 10 - 8 | 0 |
Pool | 10/5/2019 | San Mateo Scrappers | W 19 - 0 | 0 |
Bracket | 10/6/2019 | Bombers Baseball Club Blue 10U | L 11 - 23 | 50 |
Total Points | 50 |
15th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/21/2019 | Hype Baseball 9U | L 3 - 10 | 0 |
Pool | 9/21/2019 | HBA Aces 10U | W 15 - 0 | 0 |
Bracket | 9/22/2019 | Bombers Baseball Club 10U Silver | W 19 - 7 | 0 |
Bracket | 9/22/2019 | Hype Baseball 9U | L 11 - 12 | 50 |
Total Points | 50 |
September to Remember 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/7/2019 | Sluggers Baseball | W 19 - 1 | 0 |
Pool | 9/7/2019 | BAY AREA ELITE 10U - BORGI | W 8 - 5 | 0 |
Bracket | 9/8/2019 | Boys of Summer | W 6 - 4 | 0 |
Championship | 9/8/2019 | Hype Baseball 10U Navy | L 3 - 14 | 75 |
Total Points | 75 |
Summer Sizzler 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/3/2019 | South City All-Stars | T 20 - 20 | 0 |
Pool | 8/3/2019 | BAY AREA ELITE 10U - BORGI | W 12 - 4 | 0 |
Bracket | 8/4/2019 | Pacifica cages- Riptides | W 8 - 5 | 0 |
Bracket | 8/4/2019 | Boys of Summer | L 2 - 10 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | NorCal Prospects 10U | 100.000 |
2 | Bombers Baseball Club Blue 10U | 87.500 |
3 | NC Valley 10u | 75.000 |
4 | Club All Star 10U | 75.000 |
5 | Kali 365 Baseball 10u | 62.500 |
6 | Boys of Summer | 50.000 |
7 | BAY AREA ELITE 10U - BORGI | 46.429 |
8 | AGGIES BASEBALL | 31.250 |
9 | Best Speed 10u Green | 0.000 |
9 | Granite City Gold | 0.000 |