Schedule
Tournament |
---|
Summer Sizzler 2019
Aug 3 - 4, 2019 |
The Luau 2019
Aug 10 - 11, 2019 |
Strike Out Cancer 2019
Oct 11 - 13, 2019 |
The Rodeo 2019
Nov 2 - 3, 2019 |
Veterans Day Classic 2019
Nov 9 - 10, 2019 |
Fathead Classic 2019
Nov 16 - 17, 2019 |
Winter Blast 2020
Jan 11 - 12, 2020 |
Pineapple Express 2020
Jan 25 - 26, 2020 |
NCTB Presidents Day Premier
Feb 15 - 17, 2020 |
Coaching Staff
- Head Coach
- Jeff Siri
NCTB Presidents Day Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/15/2020 | Martinez Diablos | W 13 - 1 | 0 |
Pool | 2/15/2020 | No Limit Baseball Club | L 5 - 14 | 0 |
Pool | 2/16/2020 | 13U Headfirst | W 19 - 2 | 0 |
Pool | 2/17/2020 | Brushback Baseball Club | W 8 - 0 | 0 |
Bracket | 2/17/2020 | Bombers Baseball Club 13U | W 10 - 1 | 0 |
Championship | 2/17/2020 | All Sports Outlaws 12U | W 14 - 11 | 100 |
Total Points | 100 |
Pineapple Express 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/25/2020 | Sandlot Baseball 13u | W 17 - 2 | 0 |
Pool | 1/25/2020 | 13U HF Bercovich - Amato ( Cardinal ) | W 10 - 9 | 0 |
Bracket | 1/26/2020 | Sandlot Baseball 13u | W 10 - 5 | 0 |
Bracket | 1/26/2020 | 12U HF Bercovich - Cardinal | W 9 - 2 | 0 |
Championship | 1/26/2020 | 13U HF Bercovich - Amato ( Black ) | W 16 - 4 | 100 |
Total Points | 100 |
Winter Blast 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/11/2020 | 13U HF Bercovich - Amato ( Black ) | T 10 - 10 | 0 |
Pool | 1/11/2020 | 13U HF Bercovich - Amato ( Cardinal ) | W 9 - 3 | 0 |
Bracket | 1/12/2020 | 13U HF Bercovich - Amato ( Black ) | W 15 - 8 | 0 |
Championship | 1/12/2020 | Mission City Baseball | L 3 - 7 | 75 |
Total Points | 75 |
Fathead Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/16/2019 | Team Kado 13U Navy | W 4 - 3 | 0 |
Pool | 11/16/2019 | Starting LineUp 13 Red | L 2 - 16 | 0 |
Bracket | 11/17/2019 | Team Kado 13U Navy | W 10 - 9 | 0 |
Bracket | 11/17/2019 | Starting LineUp 13 Red | L 1 - 4 | 50 |
Total Points | 50 |
Veterans Day Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/9/2019 | 13U HF Bercovich - Amato ( Black ) | L 5 - 13 | 0 |
Pool | 11/9/2019 | 13U HF Bercovich - Amato ( Cardinal ) | L 5 - 7 | 0 |
Bracket | 11/10/2019 | 13U HF Bercovich - Amato ( Black ) | W 9 - 4 | 0 |
Bracket | 11/10/2019 | AGGIES BASEBALL | L 0 - 11 | 50 |
Total Points | 50 |
The Rodeo 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/2/2019 | EJ Sports 7th Grade Titans Black | W 11 - 3 | 0 |
Pool | 11/2/2019 | Pirates Elite | L 3 - 10 | 0 |
Bracket | 11/3/2019 | Xtreme 13u | W 8 - 5 | 0 |
Bracket | 11/3/2019 | EJ Sports 7th Grade Titans Navy | L 5 - 17 | 50 |
Total Points | 50 |
Strike Out Cancer 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/12/2019 | Cypress Gators | W 13 - 7 | 0 |
Pool | 10/12/2019 | West Coast Federals 13u Red | L 1 - 11 | 0 |
Bracket | 10/13/2019 | Cypress Gators | W 13 - 0 | 0 |
Championship | 10/13/2019 | West Coast Federals 13u Red | L 1 - 7 | 75 |
Total Points | 75 |
The Luau 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/10/2019 | Bay Area Elite - 8th Grade | W 11 - 3 | 0 |
Pool | 8/10/2019 | California Bulldogs 13U | W 15 - 0 | 0 |
Pool | 8/11/2019 | California Bulldogs 13U | W 12 - 1 | 0 |
Pool | 8/11/2019 | Bay Area Elite - 8th Grade | W 9 - 6 | 0 |
Total Points | 0 |
Summer Sizzler 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/3/2019 | Paradigm Sport 13U 2019 | W 12 - 1 | 0 |
Pool | 8/3/2019 | Monterey Bay Pirates 13u Black | L 3 - 9 | 0 |
Bracket | 8/4/2019 | All Out 13U | L 5 - 7 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | Laguna Storm | 100.000 |
2 | West Coast Federals 13u Red | 75.000 |
3 | Paradigm Sport 13U 2019 | 75.000 |
4 | Sirious 13u-Navy | 70.000 |
5 | Morada Wolfpack | 66.667 |
6 | Kali Baseball 13U | 61.111 |
7 | Starting LineUp 13 Red | 60.000 |
8 | Dub Baseball Dynasty 13U | 58.333 |
9 | Chico Aces 13U | 58.333 |
10 | Elite Playmakers 25 | 56.250 |