Schedule
Tournament |
---|
15th Annual Fall Brawl
Sep 20 - 22, 2019 |
Fall State Championship 2019
Oct 4 - 6, 2019 |
Strike Out Cancer 2019
Oct 11 - 13, 2019 |
Fathead Classic 2019
Nov 16 - 17, 2019 |
Hardball Challenge 2019
Nov 23 - 24, 2019 |
Polar Bear Classic 2019
Dec 7 - 8, 2019 |
Winter Blast 2020
Jan 11 - 12, 2020 |
Pineapple Express 2020
Jan 25 - 26, 2020 |
Coaching Staff
- Head Coach
- Adam Rios
- Assistant Coach
- Cliff Shiamoto
- Manager
- Jason Orr
Pineapple Express 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/25/2020 | 14U HF Bercovich Black | W 4 - 1 | 0 |
Pool | 1/25/2020 | 14U HF Bercovich Cardinal | W 3 - 1 | 0 |
Bracket | 1/26/2020 | 14U HF Bercovich Cardinal | W 6 - 5 | 0 |
Championship | 1/26/2020 | 14U HF Bercovich Black | L 5 - 15 | 75 |
Total Points | 75 |
Winter Blast 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/11/2020 | Kali 14u White | L 1 - 7 | 0 |
Pool | 1/11/2020 | 14U HF Bercovich Cardinal | L 6 - 9 | 0 |
Bracket | 1/12/2020 | Living Legends 14u White | W 7 - 0 | 0 |
Bracket | 1/12/2020 | Kali 14u White | L 3 - 11 | 50 |
Total Points | 50 |
Polar Bear Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/7/2019 | 14U HF Bercovich Black | W 11 - 6 | 0 |
Pool | 12/7/2019 | BERCOVICH 24 - ATHAN | W 2 - 1 | 0 |
Championship | 12/8/2019 | Hype Baseball 14U | W 9 - 1 | 100 |
Total Points | 100 |
Hardball Challenge 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/23/2019 | California Bulldogs 14U | W 11 - 9 | 0 |
Pool | 11/23/2019 | Dub Baseball Dynasty 14U | L 4 - 10 | 0 |
Bracket | 11/24/2019 | Dub Baseball Dynasty 14U | W 13 - 6 | 0 |
Bracket | 11/24/2019 | All American Baseball 14U | L 3 - 6 | 50 |
Total Points | 50 |
Fathead Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/16/2019 | Foundry Baseball 14u | T 6 - 6 | 0 |
Pool | 11/16/2019 | 14U HF Bercovich Black | T 8 - 8 | 0 |
Bracket | 11/17/2019 | Team Kado 14u | W 3 - 2 | 0 |
Bracket | 11/17/2019 | Kali 14u Navy | W 5 - 2 | 0 |
Championship | 11/17/2019 | 14U HF Bercovich Black | L 3 - 11 | 75 |
Total Points | 75 |
Strike Out Cancer 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/12/2019 | QuickSilver Knights 14u | L 1 - 4 | 0 |
Pool | 10/12/2019 | Future Prospects 14u | W 10 - 2 | 0 |
Bracket | 10/13/2019 | CCB Elite Navy 2024 | W 6 - 1 | 0 |
Bracket | 10/13/2019 | QuickSilver Knights 14u | L 2 - 4 | 50 |
Total Points | 50 |
Fall State Championship 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/5/2019 | Oakland Wildcats | T 5 - 5 | 0 |
Pool | 10/5/2019 | Monterey Bay Pirates 14u | T 7 - 7 | 0 |
Bracket | 10/6/2019 | Team Kado 14u | L 1 - 2 | 25 |
Total Points | 25 |
15th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/21/2019 | Bombers Baseball Club 14U | W 6 - 2 | 0 |
Pool | 9/21/2019 | Team Kado 14u | L 4 - 5 | 0 |
Bracket | 9/22/2019 | Team Kado 14u | W 8 - 0 | 0 |
Bracket | 9/22/2019 | QuickSilver Knights 14u | L 3 - 7 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | Playhard Baseball | 100.000 |
2 | Admiral Baseball-Murphy | 100.000 |
3 | CBA Northern California 14U Aztecs | 100.000 |
3 | Murieta Bulldogs 2024 14U | 100.000 |
5 | Hype Baseball 14U | 75.000 |
6 | Dub Baseball Dynasty 14U | 70.833 |
7 | Surf City Seals | 66.667 |
8 | Elk Grove Mustangs | 62.500 |
9 | All American Baseball 14U | 60.714 |
10 | Mission City Baseball | 59.375 |