Schedule
Tournament |
---|
15th Annual Fall Brawl
Sep 20 - 22, 2019 |
Fall State Championship 2019
Oct 4 - 6, 2019 |
Strike Out Cancer 2019
Oct 11 - 13, 2019 |
Fathead Classic 2019
Nov 16 - 17, 2019 |
Hardball Challenge 2019
Nov 23 - 24, 2019 |
Polar Bear Classic 2019
Dec 7 - 8, 2019 |
Winter Blast 2020
Jan 11 - 12, 2020 |
Pineapple Express 2020
Jan 25 - 26, 2020 |
Coaching Staff
- Head Coach
- Chris Coleman
- Manager
- Jason Orr
Pineapple Express 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/25/2020 | 13U HF Bercovich - Amato ( Black ) | L 1 - 4 | 0 |
Pool | 1/25/2020 | 12U HF Bercovich - Cardinal | L 6 - 8 | 0 |
Bracket | 1/26/2020 | 13U HF Bercovich - Amato ( Cardinal ) | W 12 - 4 | 0 |
Bracket | 1/26/2020 | 13U HF Bercovich - Amato ( Black ) | L 4 - 13 | 50 |
Total Points | 50 |
Winter Blast 2020
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/11/2020 | Team First | W 7 - 4 | 0 |
Pool | 1/11/2020 | Santa Cruz Dirty Pearls | W 7 - 3 | 0 |
Bracket | 1/12/2020 | Team First | W 10 - 9 | 0 |
Championship | 1/12/2020 | 12U HF Bercovich - Cardinal | L 3 - 15 | 75 |
Total Points | 75 |
Polar Bear Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/7/2019 | California Bulldogs 13U | L 4 - 5 | 0 |
Pool | 12/7/2019 | Team Kado 13u Columbia | L 4 - 6 | 0 |
Bracket | 12/8/2019 | SAN FRANCISCO RASCALS | W 8 - 3 | 0 |
Total Points | 0 |
Hardball Challenge 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/23/2019 | All Sports Outlaws 12U | W 12 - 4 | 0 |
Pool | 11/23/2019 | Sunnyvale Jacks | L 8 - 14 | 0 |
Bracket | 11/24/2019 | Hype Baseball 12U White | W 8 - 2 | 0 |
Total Points | 0 |
Fathead Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/16/2019 | Staring LineUp 13 Navy | W 5 - 4 | 0 |
Pool | 11/16/2019 | Starting LineUp 13 Red | L 0 - 5 | 0 |
Bracket | 11/17/2019 | Staring LineUp 13 Navy | L 0 - 6 | 50 |
Total Points | 50 |
Strike Out Cancer 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/12/2019 | AE13U | L 2 - 3 | 0 |
Pool | 10/12/2019 | West Coast Federals 13u Red | L 3 - 15 | 0 |
Bracket | 10/13/2019 | AE13U | W 14 - 0 | 0 |
Bracket | 10/13/2019 | West Coast Federals 13u Red | L 1 - 16 | 50 |
Total Points | 50 |
Fall State Championship 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/5/2019 | Sunnyvale Jacks | L 5 - 9 | 0 |
Pool | 10/5/2019 | AE13U | L 1 - 5 | 0 |
Bracket | 10/6/2019 | All American Baseball 13U Navy | L 0 - 8 | 25 |
Total Points | 25 |
15th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/21/2019 | 13U HF Bercovich - Amato ( Black ) | L 1 - 5 | 0 |
Pool | 9/21/2019 | Future Prospects | L 3 - 10 | 0 |
Bracket | 9/22/2019 | Team Kado 13U Navy | W 13 - 1 | 0 |
Bracket | 9/22/2019 | Staring LineUp 13 Navy | L 3 - 8 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Laguna Storm | 100.000 |
2 | West Coast Federals 13u Red | 75.000 |
3 | Paradigm Sport 13U 2019 | 75.000 |
4 | Sirious 13u-Navy | 70.000 |
5 | Morada Wolfpack | 66.667 |
6 | Kali Baseball 13U | 61.111 |
7 | Starting LineUp 13 Red | 60.000 |
8 | Dub Baseball Dynasty 13U | 58.333 |
9 | Chico Aces 13U | 58.333 |
10 | Elite Playmakers 25 | 56.250 |