Schedule
Tournament |
---|
Turf Wars-March Madness
Mar 16 - 17, 2019 |
Rose City Baseball Classic
Apr 6 - 7, 2019 |
April Saturday Showdown
Apr 27, 2019 |
June Saturday Showdown
Jun 8, 2019 |
Release the Kraken
Jun 14 - 16, 2019 |
NW Nations World Series
Jul 6 - 7, 2019 |
Coaching Staff
- Head Coach
- Travis Beard
NW Nations World Series
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | TC Knights | L 6 - 8 | 2 |
Pool | 7/6/2019 | Bat Busters | T 6 - 6 | 3 |
Bracket | 7/7/2019 | Showtime | L 1 - 9 | 4 |
Total Points | 9 |
Release the Kraken
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | Umpqua Valley Aces | L 7 - 14 | 2 |
Pool | 6/15/2019 | Sherwood baseball club | L 4 - 5 | 2 |
Bracket | 6/16/2019 | West Salem | W 9 - 1 | 8 |
Bracket | 6/16/2019 | Premier Baseball 13u | W 5 - 4 | 12 |
Championship | 6/16/2019 | Sherwood baseball club | L 1 - 13 | 8 |
Total Points | 32 |
June Saturday Showdown
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | Showtime | L 3 - 4 | 2 |
Pool | 6/8/2019 | Bat Busters | L 0 - 12 | 2 |
Total Points | 4 |
April Saturday Showdown
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/27/2019 | Hillsboro Spartans | L 4 - 10 | 2 |
Pool | 4/27/2019 | SWAT Salem | W 12 - 11 | 4 |
Total Points | 6 |
Rose City Baseball Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Sandy Elite | 12:30 PM | 0 |
Pool | 4/6/2019 | NW Diamond Sports 13u-Black | 2:45 PM | 0 |
Total Points | 0 |
Turf Wars-March Madness
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | NW Diamond Sports 13u-Blue | L 0 - 6 | 2 |
Pool | 3/16/2019 | NW Futures 13u Green | L 5 - 6 | 2 |
Bracket | 3/17/2019 | Hitmen | L 6 - 7 | 4 |
Total Points | 8 |
# | Team | CS |
---|---|---|
1 | Bat Busters | 22.143 |
2 | TC Knights | 34.500 |
3 | Bridgetown 13u West | 17.429 |
4 | NW Diamond Sports 13u-Black | 18.167 |
5 | The Yard Baseball Academy-Stall | 20.800 |
6 | NW Futures 13u Select | 24.500 |
7 | Sherwood baseball club | 16.000 |
8 | Steal Heads Baseball | 13.429 |
9 | Kennewick Warriors | 23.000 |
10 | Premier Baseball 13u | 15.333 |