NW Nations Baseball 2019 Season Batting Statistics

# Athlete GP H AVG
Roland Jones 20 0 0.000
Maddox Nichols 20 0 0.000
Slater Alexander 20 0 0.000
Garrett Sahnow 20 0 0.000
Ryan Davis 20 0 0.000
Blaze Cordier 20 0 0.000
Malachi O'Brien 20 0 0.000
Caden Klouda 20 0 0.000
Carter Paul 20 0 0.000
Caysen Hamrick 20 0 0.000
August Ware 20 0 0.000
Parker Raubuch 20 0 0.000
Aydan Hundley 20 0 0.000
Team Totals 20 0 0.000

NW Nations Baseball 2019 Season Fielding Statistics