Schedule
Tournament |
---|
Hendersonville, TN "Under the Lights"
Jun 15, 2019 |
Murfreesboro, TN "Under the Lights"
Jun 29, 2019 |
Nashville, TN "Under the Lights"
Jul 13 - 14, 2019 |
Southeast Regional Championship (Clarksville, TN)
Aug 3 - 4, 2019 |
Nashville Spookout
Nov 2, 2019 |
3v3 Live National Championships (Memphis, TN)
Nov 30 - Dec 1, 2019 |
Coaching Staff
- Head Coach
- Leonardo Nava
- Assistant Coach
- Ernesto Padilla
- Manager
- Fabiola Padilla
Roster
Player |
---|
No athletes. |
3v3 Live National Championships (Memphis, TN)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/30/2019 | FC STUNNERS 09 (IL) | W 6 - 5 | 375 |
Pool | 11/30/2019 | High Five (NJ) | L 3 - 8 | 0 |
Pool | 11/30/2019 | The Knuckleheads (KY) | L 3 - 4 | 0 |
Bracket | 12/1/2019 | NWA Diamond FC (AR) | W 5 - 3 | 375 |
Bracket | 12/1/2019 | The Shifty Six (MO) | L 2 - 7 | 0 |
Total Points | 750 |
Nashville Spookout
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/2/2019 | Ghosty McGhostface | W 4 - 3 | 15 |
Pool | 11/2/2019 | TNUnited 08 Tornadoes | W 7 - 5 | 15 |
Pool | 11/2/2019 | Nashstars | W 10 - 0 | 15 |
Pool | 11/2/2019 | TN North Stars | W 9 - 1 | 15 |
Champions (Bonus Points) | 60 | |||
Total Points | 120 |
Southeast Regional Championship (Clarksville, TN)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/3/2019 | TN North Stars | W 5 - 3 | 75 |
Pool | 8/3/2019 | Midfield Maestros 09 | W 4 - 1 | 75 |
Pool | 8/3/2019 | TN United 08 Cyclone | W 3 - 2 | 75 |
Bracket | 8/4/2019 | TN United 08 Cyclone | W 10 - 4 | 75 |
Championship | 8/4/2019 | TN North Stars | W 4 - 1 | 375 |
Total Points | 675 |
Nashville, TN "Under the Lights"
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Legends FC | W 3 - 1 | 15 |
Pool | 7/14/2019 | TN North Stars | L 0 - 5 | 0 |
Pool | 7/14/2019 | TUSC 09 Boys | L 0 - 5 | 0 |
Bracket | 7/14/2019 | 2BOrNot2B | T 0 - 0 | 0 |
Total Points | 15 |
Murfreesboro, TN "Under the Lights"
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | TUSC 09 Boys | W 9 - 1 | 15 |
Pool | 6/29/2019 | Flames | W 9 - 0 | 15 |
Pool | 6/29/2019 | Southside Strikers | W 9 - 2 | 15 |
Pool | 6/29/2019 | TN United 08 Tornados | W 10 - 1 | 15 |
Bracket | 6/29/2019 | Midfield Maestros 09 | W 7 - 3 | 15 |
Championship | 6/29/2019 | 2BOrNot2B | W 6 - 4 | 75 |
Total Points | 150 |
Hendersonville, TN "Under the Lights"
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | TUSC 08 Select | W 11 - 1 | 15 |
Pool | 6/15/2019 | Fuego All Starz | W 11 - 1 | 15 |
Pool | 6/15/2019 | TN United 08 Cyclone | W 11 - 2 | 15 |
Bracket | 6/15/2019 | Midfield Maestros 09 | W 9 - 4 | 15 |
Championship | 6/15/2019 | TN North Stars | W 7 - 2 | 75 |
Total Points | 135 |
# | Team | P |
---|---|---|
1 | The Shifty Six | 4670.000 |
2 | High Five | 3345.000 |
3 | FC 34 Chicago | 2655.000 |
4 | Fire Sports Flames U10 | 1985.000 |
5 | STL Spurs | 1900.000 |
6 | 09 Mini Real Madrid | 1845.000 |
7 | The Knuckleheads | 1755.000 |
8 | Vencedores | 1290.000 |
9 | NWA Diamond FC | 1090.000 |
10 | Phantom FC | 1080.000 |