Schedule
Tournament |
---|
Miami, FL (Kendall)
Dec 30, 2018 |
Weston, FL "Weston Blast"
Mar 17, 2019 |
Davie, FL
Jun 1, 2019 |
Florida Regional Championships (Vero Beach, FL)
Jun 29 - 30, 2019 |
Kendall, FL
Aug 3, 2019 |
South FL Spookout (Davie)
Oct 27, 2019 |
Coaching Staff
- Head Coach
- Tommy Smith
Roster
Player |
---|
No athletes. |
South FL Spookout (Davie)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/27/2019 | Something Wicked | W 8 - 2 | 15 |
Pool | 10/27/2019 | Davie 08 Devils | W 5 - 0 | 15 |
Pool | 10/27/2019 | Davie 08 Angels | W 6 - 1 | 15 |
Pool | 10/27/2019 | Davie United Sharks 2008 Grey | W 5 - 0 | 15 |
Championship | 10/27/2019 | Davie 08 Angels | W 6 - 2 | 75 |
Total Points | 135 |
Kendall, FL
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/3/2019 | Broward Panthers | W 5 - 3 | 15 |
Pool | 8/3/2019 | Strikers | W 4 - 0 | 15 |
Pool | 8/3/2019 | Chicago Inferno | L 1 - 10 | 0 |
Championship | 8/3/2019 | Chicago Inferno | L 3 - 8 | 30 |
Total Points | 60 |
Florida Regional Championships (Vero Beach, FL)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | The Lions | W 5 - 3 | 75 |
Pool | 6/29/2019 | Super 6 | W 9 - 0 | 75 |
Pool | 6/29/2019 | Florida Crushers | L 3 - 4 | 0 |
Pool | 6/29/2019 | PB Yellow Jackets | W 5 - 0 | 75 |
Bracket | 6/30/2019 | The Lions | W 3 - 2 | 75 |
Championship | 6/30/2019 | Florida Crushers | W 4 - 3 | 375 |
Total Points | 675 |
Davie, FL
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | Pirettes | L 2 - 8 | 0 |
Pool | 6/1/2019 | Shooting Stars U12 | W 8 - 3 | 15 |
Pool | 6/1/2019 | latin power | W 4 - 3 | 15 |
Championship | 6/1/2019 | Pirettes | W 6 - 5 | 75 |
Total Points | 105 |
Weston, FL "Weston Blast"
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/17/2019 | Akers | L 1 - 2 | 0 |
Pool | 3/17/2019 | Mia Hamm | L 0 - 4 | 0 |
Pool | 3/17/2019 | AYSO 1521 U13 Girls | W 7 - 0 | 15 |
Pool | 3/17/2019 | Weston B | T 2 - 2 | 5 |
Bracket | 3/17/2019 | Angels in Disguise | W 5 - 0 | 15 |
Bracket | 3/17/2019 | AYSO 1521 U13 Girls | W 6 - 3 | 15 |
Total Points | 50 |
Miami, FL (Kendall)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/30/2018 | Boca Owls | L 0 - 7 | 0 |
Pool | 12/30/2018 | Strikers | L 3 - 5 | 0 |
Pool | 12/30/2018 | MUEFC Wolves '08 | W 9 - 1 | 15 |
Bracket | 12/30/2018 | MUEFC Wolves '08 | W 10 - 1 | 15 |
Total Points | 30 |
# | Team | P |
---|---|---|
1 | Lapu Lapu | 4305.000 |
2 | GoonSquad | 2610.000 |
3 | NOPE | 2420.000 |
4 | OEFC 07 Fletcher | 2400.000 |
5 | Triple Threat | 2235.000 |
6 | Real Deal | 2190.000 |
7 | St. Louis Flash | 1620.000 |
8 | Hannibal Hotshots | 1145.000 |
9 | Raiders | 1055.000 |
10 | CCS 2007 Girls Vision | 1000.000 |