Schedule
Tournament |
---|
Glenview, IL
Jun 22, 2019 |
Chicago, IL (Chicago Fire)
Jul 13, 2019 |
Frankfort, IL
Jul 20, 2019 |
Midwest Regional Championship (Waukegan, IL)
Jul 27, 2019 |
Gurnee, IL
Aug 17, 2019 |
3v3 Live National Championships (Memphis, TN)
Nov 30 - Dec 1, 2019 |
Coaching Staff
- Head Coach
- Rafael Nava
Roster
Player |
---|
No athletes. |
3v3 Live National Championships (Memphis, TN)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/30/2019 | Union Stars Select (PA) | W 8 - 5 | 375 |
Pool | 11/30/2019 | CBFC (OH) | W 8 - 5 | 375 |
Pool | 11/30/2019 | Skella Dabs (IL) | W 9 - 7 | 375 |
Bracket | 12/1/2019 | UNION SELECAO 2011 (NJ) | W 3 - 1 | 375 |
Bracket | 12/1/2019 | Master Blasters (MO) | L 5 - 6 | 0 |
Total Points | 1500 |
Gurnee, IL
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/17/2019 | LASC Boys 10 Blue | W 13 - 3 | 15 |
Pool | 8/17/2019 | LASC 2010 select1 | W 10 - 0 | 15 |
Pool | 8/17/2019 | GonnaNeedaBiggerBoat FC | W 10 - 2 | 15 |
Pool | 8/17/2019 | LASC 2010 select2 | W 10 - 0 | 15 |
Championship | 8/17/2019 | GonnaNeedaBiggerBoat FC | W 9 - 3 | 75 |
Total Points | 135 |
Midwest Regional Championship (Waukegan, IL)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/27/2019 | FC STUNNERS 2011 | W 10 - 0 | 75 |
Pool | 7/27/2019 | Inferno 11 | W 3 - 2 | 75 |
Pool | 7/27/2019 | FC STUNNERS 2011 | W 13 - 3 | 75 |
Pool | 7/27/2019 | Inferno 11 | W 9 - 2 | 75 |
Regional Division Champion (Bonus Points) | 300 | |||
Total Points | 600 |
Frankfort, IL
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | Quad City Futsal 09 | W 11 - 1 | 15 |
Pool | 7/20/2019 | Fuego Flossers FC | T 3 - 3 | 5 |
Pool | 7/20/2019 | Liverpool | W 5 - 0 | 15 |
Pool | 7/20/2019 | Trouble | W 10 - 2 | 15 |
Championship | 7/20/2019 | Fuego Flossers FC | W 7 - 4 | 75 |
Total Points | 125 |
Chicago, IL (Chicago Fire)
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Universal Soccer Academy 2011 | W 13 - 4 | 15 |
Pool | 7/13/2019 | CFJS 11B- Team Germany | W 11 - 1 | 15 |
Pool | 7/13/2019 | Sting | W 7 - 1 | 15 |
Bracket | 7/13/2019 | Inferno 11 | W 12 - 3 | 15 |
Championship | 7/13/2019 | ENSC 2011 | W 6 - 2 | 75 |
Total Points | 135 |
Glenview, IL
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Jags | W 12 - 2 | 15 |
Pool | 6/22/2019 | Universal Soccer Academy 2011 | W 12 - 2 | 15 |
Pool | 6/22/2019 | Chicago Street Soccer Boy’s | W 10 - 3 | 15 |
Pool | 6/22/2019 | Beverly Boys | W 10 - 0 | 15 |
Bracket | 6/22/2019 | Universal Soccer Academy 2011 | W 9 - 0 | 15 |
Championship | 6/22/2019 | Chicago Street Soccer Boy’s | L 8 - 9 | 30 |
Total Points | 105 |
# | Team | P |
---|---|---|
1 | Union Stars Select | 4050.000 |
2 | Master Blasters | 3175.000 |
3 | Four2score | 2600.000 |
4 | Tulsa Lions | 2510.000 |
5 | CBFC | 1205.000 |
6 | UNION SELECAO 2011 | 1100.000 |
7 | Incredible 4 | 990.000 |
8 | GonnaNeedaBiggerBoat FC | 915.000 |
9 | ELITE BLACK | 640.000 |
10 | Skella Dabs | 530.000 |