OLD SEASON BPA Alabama 2019-2020 Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
14 | Cooper Mason | 15 | 0 | 0.000 | 14 |
16 | Wilder Arrington | 15 | 0 | 0.000 | 16 |
18 | Kaleb Marcum | 15 | 0 | 0.000 | 18 |
2 | Mason Blackerby | 15 | 0 | 0.000 | 2 |
20 | Maximus Bruinton | 15 | 0 | 0.000 | 20 |
22 | Les Sanders | 15 | 0 | 0.000 | 22 |
3 | Connor Lee | 15 | 0 | 0.000 | 3 |
4 | Bennett Griffin | 15 | 0 | 0.000 | 4 |
42 | Colin Holloway | 15 | 0 | 0.000 | 42 |
7 | Mason Eidson | 15 | 0 | 0.000 | 7 |
8 | Cohen McCracken | 15 | 0 | 0.000 | 8 |
Team Totals | 11 | 0 | 0.000 |
OLD SEASON BPA Alabama 2019-2020 Pitching Statistics
# | Athlete |
---|---|
14 | Cooper Mason |
16 | Wilder Arrington |
18 | Kaleb Marcum |
2 | Mason Blackerby |
20 | Maximus Bruinton |
22 | Les Sanders |
3 | Connor Lee |
4 | Bennett Griffin |
42 | Colin Holloway |
7 | Mason Eidson |
8 | Cohen McCracken |
Team Totals |
OLD SEASON BPA Alabama 2019-2020 Fielding Statistics
# | Athlete | GP |
---|---|---|
14 | Cooper Mason | 15 |
16 | Wilder Arrington | 15 |
18 | Kaleb Marcum | 15 |
2 | Mason Blackerby | 15 |
20 | Maximus Bruinton | 15 |
22 | Les Sanders | 15 |
3 | Connor Lee | 15 |
4 | Bennett Griffin | 15 |
42 | Colin Holloway | 15 |
7 | Mason Eidson | 15 |
8 | Cohen McCracken | 15 |
Team Totals | 11 |