OLD SEASON BPA Alabama 2019-2020 Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Asa Skinner | 4 | 0 | 0.000 | 1 |
10 | Timothy Whitt | 9 | 0 | 0.000 | 10 |
12 | Brayden Beard | 9 | 0 | 0.000 | 12 |
15 | Jayce Sullivan | 9 | 0 | 0.000 | 15 |
2 | Danny Reeves | 9 | 0 | 0.000 | 2 |
25 | Jude Skinner | 4 | 0 | 0.000 | 25 |
26 | Aaron Morrison | 9 | 0 | 0.000 | 26 |
3 | Hudson Daniels | 9 | 0 | 0.000 | 3 |
5 | Jared Wynn | 9 | 0 | 0.000 | 5 |
98 | Callen Hettich | 9 | 0 | 0.000 | 98 |
Team Totals | 9 | 0 | 0.000 |
OLD SEASON BPA Alabama 2019-2020 Pitching Statistics
# | Athlete |
---|---|
1 | Asa Skinner |
10 | Timothy Whitt |
12 | Brayden Beard |
15 | Jayce Sullivan |
2 | Danny Reeves |
25 | Jude Skinner |
26 | Aaron Morrison |
3 | Hudson Daniels |
5 | Jared Wynn |
98 | Callen Hettich |
Team Totals |
OLD SEASON BPA Alabama 2019-2020 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Asa Skinner | 4 |
10 | Timothy Whitt | 9 |
12 | Brayden Beard | 9 |
15 | Jayce Sullivan | 9 |
2 | Danny Reeves | 9 |
25 | Jude Skinner | 4 |
26 | Aaron Morrison | 9 |
3 | Hudson Daniels | 9 |
5 | Jared Wynn | 9 |
98 | Callen Hettich | 9 |
Team Totals | 9 |