OLD SEASON BPA Alabama 2019-2020 Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | James Creel | 0 | 0 | 0.000 | 1 |
11 | Ford Perlis | 0 | 0 | 0.000 | 11 |
12 | Sutton Whitorth | 0 | 0 | 0.000 | 12 |
13 | Isaac Ayers | 0 | 0 | 0.000 | 13 |
14 | Harrison Rickel | 0 | 0 | 0.000 | 14 |
2 | Rowan DeMoss | 0 | 0 | 0.000 | 2 |
20 | Peter Stone | 0 | 0 | 0.000 | 20 |
22 | Gray Owens | 0 | 0 | 0.000 | 22 |
23 | Karsten Denson | 0 | 0 | 0.000 | 23 |
24 | Ben Perlis | 0 | 0 | 0.000 | 24 |
5 | Grayson Rickel | 4 | 0 | 0.000 | 5 |
99 | Mae Heathcock | 0 | 0 | 0.000 | 99 |
Team Totals | 4 | 0 | 0.000 |
OLD SEASON BPA Alabama 2019-2020 Pitching Statistics
# | Athlete |
---|---|
1 | James Creel |
11 | Ford Perlis |
12 | Sutton Whitorth |
13 | Isaac Ayers |
14 | Harrison Rickel |
2 | Rowan DeMoss |
20 | Peter Stone |
22 | Gray Owens |
23 | Karsten Denson |
24 | Ben Perlis |
5 | Grayson Rickel |
99 | Mae Heathcock |
Team Totals |
OLD SEASON BPA Alabama 2019-2020 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | James Creel | 0 |
11 | Ford Perlis | 0 |
12 | Sutton Whitorth | 0 |
13 | Isaac Ayers | 0 |
14 | Harrison Rickel | 0 |
2 | Rowan DeMoss | 0 |
20 | Peter Stone | 0 |
22 | Gray Owens | 0 |
23 | Karsten Denson | 0 |
24 | Ben Perlis | 0 |
5 | Grayson Rickel | 4 |
99 | Mae Heathcock | 0 |
Team Totals | 4 |