2019 Baseball Season Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
Dominic Galvan | 8 | 0 | 0.000 | |
James Cole | 8 | 0 | 0.000 | |
Douglas Crockwell | 8 | 0 | 0.000 | |
Owen Mescall | 8 | 0 | 0.000 | |
Brock Hickey | 8 | 0 | 0.000 | |
Christian Santoyo | 8 | 0 | 0.000 | |
Logan Schmidt | 8 | 0 | 0.000 | |
Dylan Seward | 8 | 0 | 0.000 | |
Landon Scott | 8 | 0 | 0.000 | |
Vincent Zepeda | 8 | 0 | 0.000 | |
Ayson Tovares | 8 | 0 | 0.000 | |
Dyaln Wood | 8 | 0 | 0.000 | |
Team Totals | 8 | 0 | 0.000 |
2019 Baseball Season Pitching Statistics
2019 Baseball Season Fielding Statistics
# | Athlete | GP |
---|---|---|
Dominic Galvan | 8 | |
James Cole | 8 | |
Douglas Crockwell | 8 | |
Owen Mescall | 8 | |
Brock Hickey | 8 | |
Christian Santoyo | 8 | |
Logan Schmidt | 8 | |
Dylan Seward | 8 | |
Landon Scott | 8 | |
Vincent Zepeda | 8 | |
Ayson Tovares | 8 | |
Dyaln Wood | 8 | |
Team Totals | 8 |