All Star Tournaments Fastpitch 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
00 | Raya Vaughn | 18 | 0 | 0.000 |
1 | Delaney Sheats | 18 | 0 | 0.000 |
13 | Sophia Head | 12 | 0 | 0.000 |
17 | Bethany Rose | 5 | 0 | 0.000 |
2/37 | Alexandra Adams | 5 | 0 | 0.000 |
3 | Genevieve Saechao | 18 | 0 | 0.000 |
32/8 | Valerie Rivas | 18 | 0 | 0.000 |
35 | Athena De La Riva | 18 | 0 | 0.000 |
5 | Lauren Dubose | 12 | 0 | 0.000 |
6/23 | Cabria Childers | 18 | 0 | 0.000 |
7 | Kaylynn Woodward-Hemsted | 18 | 0 | 0.000 |
8/15 | Jessica Diggs | 18 | 0 | 0.000 |
9 | Madison Funk | 12 | 0 | 0.000 |
Team Totals | 18 | 0 | 0.000 |
All Star Tournaments Fastpitch 2019 Pitching Statistics
# | Athlete |
---|---|
00 | Raya Vaughn |
1 | Delaney Sheats |
13 | Sophia Head |
17 | Bethany Rose |
2/37 | Alexandra Adams |
3 | Genevieve Saechao |
32/8 | Valerie Rivas |
35 | Athena De La Riva |
5 | Lauren Dubose |
6/23 | Cabria Childers |
7 | Kaylynn Woodward-Hemsted |
8/15 | Jessica Diggs |
9 | Madison Funk |
Team Totals |
All Star Tournaments Fastpitch 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Raya Vaughn | 18 |
1 | Delaney Sheats | 18 |
13 | Sophia Head | 12 |
17 | Bethany Rose | 5 |
2/37 | Alexandra Adams | 5 |
3 | Genevieve Saechao | 18 |
32/8 | Valerie Rivas | 18 |
35 | Athena De La Riva | 18 |
5 | Lauren Dubose | 12 |
6/23 | Cabria Childers | 18 |
7 | Kaylynn Woodward-Hemsted | 18 |
8/15 | Jessica Diggs | 18 |
9 | Madison Funk | 12 |
Team Totals | 18 |