Schedule
Tournament |
---|
Mardi Gras - South Bay
Mar 9 - 10, 2019 |
Pot of Gold - South Bay
Mar 16 - 17, 2019 |
Spring NIT - Pleasanton
Apr 6 - 7, 2019 |
Queen of the Hill - South Bay/Hayward
Apr 13 - 14, 2019 |
Double Double - Martinez
May 4 - 5, 2019 |
Crazy Socks - Fremont
May 11 - 12, 2019 |
Summer Slam - Antioch/Martinez
Jun 1 - 2, 2019 |
Bownet Double - South Bay
Jun 22 - 23, 2019 |
Top Gun - South Bay
Jul 13 - 14, 2019 |
Coaching Staff
- Head Coach
- Jonathan Klein
- Assistant Coach
- Jennifer Deering
- Manager
- Jabbar Weaver
Top Gun - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Aldrete 14u-LEAL | W 12 - 3 | 15 |
Pool | 7/13/2019 | Mavericks Fastpitch | W 14 - 0 | 15 |
Pool | 7/13/2019 | Aggies Softball | L 6 - 9 | 5 |
Bracket | 7/14/2019 | Phantom Elite A | L 2 - 9 | 5 |
Total Points | 40 |
Bownet Double - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Aldrete 14u-LEAL | W 8 - 2 | 15 |
Pool | 6/22/2019 | Quicksilver | L 2 - 9 | 5 |
Pool | 6/22/2019 | Quakes Gianatasio | W 5 - 1 | 15 |
Bracket | 6/23/2019 | Panthers Elite | L 2 - 12 | 5 |
Total Points | 40 |
Summer Slam - Antioch/Martinez
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | All American Mizuno 05 - Pisciotta | L 6 - 8 | 5 |
Pool | 6/1/2019 | Caligold Rocha | W 7 - 6 | 15 |
Pool | 6/1/2019 | Lady Hawks - Dean/Kelly | W 9 - 3 | 15 |
Bracket | 6/2/2019 | Lady Hawks - Dean/Kelly | W 4 - 3 | 10 |
Bracket | 6/2/2019 | All American Mizuno 05 - Pisciotta | L 0 - 9 | 25 |
Bracket | 6/2/2019 | Lady Hawks - Dean/Kelly | W 6 - 0 | 50 |
Championship | 6/2/2019 | All American Mizuno 05 - Pisciotta | L 2 - 3 | 50 |
Total Points | 170 |
Crazy Socks - Fremont
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/11/2019 | SF Waves | W 14 - 3 | 15 |
Pool | 5/11/2019 | Quakes 14A- Hamblin | W 6 - 5 | 15 |
Pool | 5/11/2019 | PRIMETIME | L 1 - 9 | 5 |
Bracket | 5/12/2019 | Salinas Wildcats 14U Sigala | L 7 - 10 | 5 |
Bracket | 5/12/2019 | Mavericks Fastpitch | L 2 - 6 | 5 |
Total Points | 45 |
Double Double - Martinez
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Martinez Heat | W 3 - 2 | 15 |
Pool | 5/4/2019 | SF Waves | W 7 - 4 | 15 |
Pool | 5/4/2019 | California Crossfire 14U | W 11 - 5 | 15 |
Bracket | 5/5/2019 | Lady Hawks - Dean/Kelly | L 3 - 6 | 5 |
Bracket | 5/5/2019 | California Crossfire 14U | L 3 - 8 | 5 |
Total Points | 55 |
Queen of the Hill - South Bay/Hayward
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Central Coast Elite | W 4 - 2 | 15 |
Pool | 4/13/2019 | PRIMETIME | L 2 - 4 | 5 |
Pool | 4/13/2019 | SL Heat Elite | L 5 - 6 | 5 |
Bracket | 4/14/2019 | Mavericks Fastpitch | W 11 - 10 | 50 |
Championship | 4/14/2019 | Lady Hawks - Dean/Kelly | W 6 - 5 | 100 |
Total Points | 175 |
Spring NIT - Pleasanton
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Hollister Heat - Gaytan | W 11 - 4 | 15 |
Pool | 4/6/2019 | California Crossfire 14U | W 11 - 5 | 15 |
Pool | 4/6/2019 | Nor Cal Tremors | W 12 - 7 | 15 |
Bracket | 4/7/2019 | Hollister Heat - Gaytan | W 9 - 1 | 10 |
Championship | 4/7/2019 | Panthers Elite | L 9 - 12 | 50 |
Total Points | 105 |
Pot of Gold - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | Phantom Elite A | L 2 - 8 | 5 |
Pool | 3/16/2019 | Caligold Rocha | L 3 - 5 | 5 |
Pool | 3/16/2019 | San Jose Lady Sharks 14U Valencia | L 0 - 7 | 5 |
Bracket | 3/17/2019 | AASA - Clark 14U | L 4 - 6 | 5 |
Total Points | 20 |
Mardi Gras - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/9/2019 | Aggies Softball | 2:30 PM | 0 |
Pool | 3/9/2019 | Pacific Breeze | 5:30 PM | 0 |
Pool | 3/9/2019 | Tri-County Smash Lujan | 7:00 PM | 0 |
Total Points | 0 |
# | Team | P |
---|---|---|
1 | AOE/D4 Cats | 205.000 |
2 | Valley Rage | 1035.000 |
3 | Martinez Heat | 465.000 |
4 | Nor Cal Blitz 14U - Madera | 510.000 |
5 | Mountain Dream 14U | 235.000 |
6 | Lassen Lightning | 185.000 |
7 | Carmel All-Stars | 80.000 |
8 | Vallejo Hurricanes | 395.000 |
9 | NorCal Rage Kingsbury | 560.000 |
10 | Tracy Renegades | 570.000 |