All Star Tournaments Fastpitch 2019 Batting Statistics

# Athlete GP H AVG BDAY Email
13 Jade Orta 12 0 0.000 9/27/2008 deirdresorta@hotmail.com
14 Yazlin Rodriguez 12 0 0.000 10/6/2008 lamaestra@gmail.com
15 Sadie Fernandez 12 0 0.000 4/14/2009 nvruru@yahoo.com
2 Olivia Machuca 12 0 0.000 3/23/2008 gmachuca13@yahoo.com
24 Ari Henriquez 12 0 0.000 7/24/2010 bosshog@gmail.com
25 Andreya Haggins 12 0 0.000 10/25/2008 matthagins@att.net
30 Alexandria Mejia 12 0 0.000 7/23/2008 gloriaemejia@att.net
33 Shyanne Sellers 12 0 0.000 12/30/2008 michaelsellers08@gmail.com
4 Lily Martinez 12 0 0.000 4/9/2008 aida.sixtos@gmail.com
42 Audrey Briant 12 0 0.000 7/12/2008 elainagarvin@gmail.com
51 Victoria Monchez 12 0 0.000 3/17/2009 monchezct@yahoo.com
8 Zaylee Gutierrez 12 0 0.000 1/13/2010 ball@oaktownsoftball.com
Team Totals 49 0 0.000

All Star Tournaments Fastpitch 2019 Pitching Statistics

All Star Tournaments Fastpitch 2019 Fielding Statistics