All Star Tournaments Fastpitch 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
00 | Eliana Gaudoin | 24 | 0 | 0.000 |
12 | Katherine Meagher | 24 | 0 | 0.000 |
14 | Megan Teczon | 24 | 0 | 0.000 |
17 | Claire Phillips | 9 | 0 | 0.000 |
23 | Madeleine Robbins | 9 | 0 | 0.000 |
27 | Amanda Rawlins | 24 | 0 | 0.000 |
4 | Lauren Higgins | 24 | 0 | 0.000 |
42 | Ava Seguin | 24 | 0 | 0.000 |
44 | Dylan Plummer | 24 | 0 | 0.000 |
55 | Jori Wilkendorf | 24 | 0 | 0.000 |
6 | Avery Pickering | 24 | 0 | 0.000 |
7 | Marissa Donohue | 24 | 0 | 0.000 |
82 | Gretchen Eberstein | 24 | 0 | 0.000 |
Team Totals | 24 | 0 | 0.000 |
All Star Tournaments Fastpitch 2019 Pitching Statistics
# | Athlete |
---|---|
00 | Eliana Gaudoin |
12 | Katherine Meagher |
14 | Megan Teczon |
17 | Claire Phillips |
23 | Madeleine Robbins |
27 | Amanda Rawlins |
4 | Lauren Higgins |
42 | Ava Seguin |
44 | Dylan Plummer |
55 | Jori Wilkendorf |
6 | Avery Pickering |
7 | Marissa Donohue |
82 | Gretchen Eberstein |
Team Totals |
All Star Tournaments Fastpitch 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Eliana Gaudoin | 24 |
12 | Katherine Meagher | 24 |
14 | Megan Teczon | 24 |
17 | Claire Phillips | 9 |
23 | Madeleine Robbins | 9 |
27 | Amanda Rawlins | 24 |
4 | Lauren Higgins | 24 |
42 | Ava Seguin | 24 |
44 | Dylan Plummer | 24 |
55 | Jori Wilkendorf | 24 |
6 | Avery Pickering | 24 |
7 | Marissa Donohue | 24 |
82 | Gretchen Eberstein | 24 |
Team Totals | 24 |