Schedule
Tournament |
---|
Spring NIT - Martinez
Apr 6 - 7, 2019 |
Hot Tamale - Mistlin
Apr 27 - 28, 2019 |
Double Double - South Bay
May 4 - 5, 2019 |
Summer Slam - Antioch/Martinez
Jun 1 - 2, 2019 |
California Pride - BLD Manteca/Mistlin
Jun 15 - 16, 2019 |
Top Gun - South Bay
Jul 13 - 14, 2019 |
Coaching Staff
- Head Coach
- Jose Martinez
- Assistant Coach
- Mark Greer
- Manager
- Jose Martinez
Roster
Player |
---|
No athletes. |
Top Gun - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Castro Valley Synergy - Mendoza | L 3 - 4 | 5 |
Pool | 7/13/2019 | NITRO-Sheridan | W 14 - 0 | 15 |
Pool | 7/13/2019 | Mad River MIST - Helms | W 10 - 8 | 15 |
Bracket | 7/14/2019 | AASA - BRANDI MACIAS | L 0 - 6 | 5 |
Total Points | 40 |
California Pride - BLD Manteca/Mistlin
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | Salinas Storm Barclay | T 3 - 3 | 10 |
Pool | 6/15/2019 | PrimeTime | L 1 - 14 | 5 |
Pool | 6/15/2019 | Stealth | L 3 - 6 | 5 |
Bracket | 6/16/2019 | Pleasanton Phantom | W 14 - 2 | 10 |
Bracket | 6/16/2019 | Batbusters Gomes - Sommerville | W 7 - 2 | 10 |
Championship | 6/16/2019 | PrimeTime | L 2 - 5 | 5 |
Total Points | 45 |
Summer Slam - Antioch/Martinez
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | Arsenal Fastpitch | W 8 - 6 | 15 |
Pool | 6/1/2019 | Walnut Creek Rebels | W 12 - 1 | 15 |
Pool | 6/1/2019 | NorCal Shockers 12U - Carter | W 7 - 4 | 15 |
Bracket | 6/2/2019 | Cal Haze | L 1 - 7 | 25 |
Bracket | 6/2/2019 | Walnut Creek Rebels | W 8 - 3 | 50 |
Championship | 6/2/2019 | Arsenal Fastpitch | W 13 - 3 | 100 |
Total Points | 220 |
Double Double - South Bay
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Lady Hawks 07 Vanderver | W 3 - 1 | 15 |
Pool | 5/4/2019 | SMOKE Fastpitch | L 3 - 10 | 5 |
Pool | 5/4/2019 | California Bulldogs Fastpitch | L 0 - 6 | 5 |
Bracket | 5/5/2019 | California Riptide - Miller | W 8 - 2 | 10 |
Bracket | 5/5/2019 | Temp-Twister Elite-Navarro | L 7 - 8 | 5 |
Total Points | 40 |
Hot Tamale - Mistlin
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/27/2019 | Stealth | L 0 - 4 | 5 |
Pool | 4/27/2019 | Nor Cal Hot Shots Greeson | W 8 - 2 | 15 |
Pool | 4/27/2019 | Ceres Sizzle | W 14 - 0 | 15 |
Bracket | 4/28/2019 | Lady Bandits | L 1 - 11 | 5 |
Total Points | 40 |
Spring NIT - Martinez
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | NorCal Shockers 12U - Carter | W 10 - 0 | 15 |
Pool | 4/6/2019 | Concord Glory | W 16 - 0 | 15 |
Pool | 4/6/2019 | Marin Tremors Black 12U | W 8 - 2 | 15 |
Bracket | 4/7/2019 | Lady Hawks 07 Vanderver | W 6 - 3 | 10 |
Bracket | 4/7/2019 | Marin Tremors Black 12U | W 3 - 1 | 10 |
Championship | 4/7/2019 | Sutter Buttes Thunder - M Schamanski | L 3 - 5 | 50 |
Total Points | 115 |
# | Team | P |
---|---|---|
1 | Lady Hustle - Booe | 215.000 |
2 | Sorcerer06-Marks | 195.000 |
3 | Hollister Blackjacks Monroy 06 | 205.000 |
4 | All American Mizuno - Shea | 345.000 |
5 | Tracy Renegades - Saenz | 370.000 |
6 | American Athletics - Ramos | 70.000 |
7 | AASA - BRANDI MACIAS | 195.000 |
8 | Cal Nuggets 06 Woods | 70.000 |
9 | AASA - Mortimer 12u | 450.000 |
10 | Folsom Freedom 06 - Geier | 215.000 |