Schedule
Tournament |
---|
Red Rooster - Concord
Mar 30 - 31, 2019 |
Queen of the Hill - Antioch/Martinez
Apr 13 - 14, 2019 |
Crazy Socks - Woodland
May 11 - 12, 2019 |
Memorial Day Classic/Queen of the Hill - Sacramento/Elk Grove
May 25 - 26, 2019 |
Bownet Double - Sacramento/Elk Grove
Jun 22 - 23, 2019 |
Shooting Star - Sacramento
Jul 6 - 7, 2019 |
Top Gun - BLD Manteca
Jul 13 - 14, 2019 |
Coaching Staff
- Head Coach
- Bobby Cameron
- Assistant Coach
- Kim Witte
- Manager
- Shannon Link
Top Gun - BLD Manteca
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Temp Oakdale Heat | W 7 - 0 | 15 |
Pool | 7/13/2019 | San Jose Twisters-07 | W 8 - 0 | 15 |
Pool | 7/13/2019 | Soldiers | W 8 - 3 | 15 |
Bracket | 7/14/2019 | Toro Outlaws | W 7 - 6 | 50 |
Championship | 7/14/2019 | Sorcerer06-Marks | L 1 - 7 | 50 |
Total Points | 145 |
Shooting Star - Sacramento
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | AASA - Johnson 07 | W 7 - 2 | 15 |
Pool | 7/6/2019 | All American Mizuno 07 - Walpole | W 12 - 1 | 15 |
Pool | 7/6/2019 | All American Mizuno - Tinsley | W 8 - 6 | 15 |
Bracket | 7/7/2019 | All American Mizuno 07 - Walpole | W 7 - 4 | 10 |
Bracket | 7/7/2019 | All American Mizuno - Tinsley | W 9 - 8 | 10 |
Bracket | 7/7/2019 | AASA - Johnson 07 | W 7 - 5 | 10 |
Total Points | 75 |
Bownet Double - Sacramento/Elk Grove
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Stingers | L 1 - 3 | 5 |
Pool | 6/22/2019 | All American Mizuno - Tinsley | L 5 - 8 | 5 |
Pool | 6/22/2019 | Cal Nuggets 12U Gold | W 3 - 1 | 15 |
Bracket | 6/23/2019 | Elk Grove Thunder - Crable | W 9 - 3 | 10 |
Bracket | 6/23/2019 | All American Mizuno - Tinsley | W 8 - 5 | 50 |
Championship | 6/23/2019 | Firecrackers North - George/Gangwish | L 4 - 6 | 50 |
Total Points | 135 |
Memorial Day Classic/Queen of the Hill - Sacramento/Elk Grove
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Rebels - Buffington | L 1 - 6 | 5 |
Pool | 5/25/2019 | LTG Lions 12U 07 | W 5 - 4 | 15 |
Pool | 5/25/2019 | NorCal PRIDE | W 17 - 3 | 15 |
Bracket | 5/26/2019 | AASA - Johnson 07 | L 7 - 9 | 5 |
Bracket | 5/26/2019 | NorCal PRIDE | W 13 - 6 | 10 |
Bracket | 5/26/2019 | Tahoe Tallac Fast Pitch - Andrade | W 6 - 1 | 50 |
Championship | 5/26/2019 | Foothill Gold Williams | L 5 - 6 | 50 |
Total Points | 150 |
Crazy Socks - Woodland
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/11/2019 | AC Rampage - Ramirez | W 6 - 1 | 15 |
Pool | 5/11/2019 | Foothill Gold Glaser | L 2 - 3 | 5 |
Pool | 5/11/2019 | Chico Black Attack | W 8 - 6 | 15 |
Bracket | 5/12/2019 | AC Rampage - Ramirez | W 10 - 7 | 10 |
Bracket | 5/12/2019 | Foothill Gold Glaser | W 7 - 5 | 10 |
Championship | 5/12/2019 | Lincoln Loaded - Hamilton | L 5 - 8 | 5 |
Total Points | 60 |
Queen of the Hill - Antioch/Martinez
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | San Lorenzo Heat - Rocha | W 5 - 4 | 15 |
Pool | 4/13/2019 | Game Day | T 8 - 8 | 10 |
Pool | 4/13/2019 | Nor Cal Hot Shots Greeson | W 14 - 2 | 15 |
Bracket | 4/14/2019 | Nor Cal Hot Shots Greeson | W 10 - 2 | 10 |
Bracket | 4/14/2019 | San Lorenzo Heat - Rocha | W 3 - 2 | 50 |
Championship | 4/14/2019 | Game Day | L 3 - 11 | 50 |
Total Points | 150 |
Red Rooster - Concord
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | Concord Glory | W 12 - 0 | 15 |
Pool | 3/30/2019 | AC Rampage - Ramirez | T 4 - 4 | 10 |
Pool | 3/30/2019 | Nor Cal Hot Shots Greeson | W 7 - 3 | 15 |
Bracket | 3/31/2019 | Napa Valley Express 12u | W 6 - 4 | 10 |
Bracket | 3/31/2019 | Elite Panthers 12 | L 7 - 9 | 5 |
Total Points | 55 |
# | Team | P |
---|---|---|
1 | San Mateo Slammers 12B 2019 | 480.000 |
2 | Comet Fastpitch 12U | 80.000 |
3 | Belmont Blast 12B | 80.000 |
4 | Sutter Buttes Thunder - M Schamanski | 605.000 |
5 | Cen Cal Angels - Priddell | 320.000 |
6 | Alameda Blaze - Pardo | 585.000 |
7 | Wave Fastpitch | 340.000 |
8 | PrimeTime | 765.000 |
9 | Stealth | 460.000 |
10 | Vallejo Mayhem | 1055.000 |