All Star Tournaments Fastpitch 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
Emma Anderson | 11 | 0 | 0.000 | |
Ava Barrett | 11 | 0 | 0.000 | |
Allison Bingham | 11 | 0 | 0.000 | |
Julia Bradford | 11 | 0 | 0.000 | |
Jersey Collins | 11 | 0 | 0.000 | |
Thommi Hall | 11 | 0 | 0.000 | |
Marlee Hanning | 11 | 0 | 0.000 | |
Fallyn Lachmund | 11 | 0 | 0.000 | |
Sierra Mattair | 11 | 0 | 0.000 | |
Makenna Muller | 11 | 0 | 0.000 | |
Alyssa Parra | 11 | 0 | 0.000 | |
Alison Reger | 11 | 0 | 0.000 | |
Anaya Sutcliffe | 11 | 0 | 0.000 | |
Team Totals | 11 | 0 | 0.000 |
All Star Tournaments Fastpitch 2019 Pitching Statistics
All Star Tournaments Fastpitch 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
Emma Anderson | 11 | |
Ava Barrett | 11 | |
Allison Bingham | 11 | |
Julia Bradford | 11 | |
Jersey Collins | 11 | |
Thommi Hall | 11 | |
Marlee Hanning | 11 | |
Fallyn Lachmund | 11 | |
Sierra Mattair | 11 | |
Makenna Muller | 11 | |
Alyssa Parra | 11 | |
Alison Reger | 11 | |
Anaya Sutcliffe | 11 | |
Team Totals | 11 |